Best Mid Cap Fund in 2026
Top performers by 3-month return · Direct-Growth · NAV as of 25-Jun-2026
This list ranks the 33 mid cap fund on MoneyDock by their 3-month return, computed from AMFI NAV history for the Direct-Growth plan. HSBC Midcap Fund currently leads with +25.44%.
Returns measure past performance only and should be one input among many — also weigh expense ratio, risk, fund house track record and how the fund fits your goals. Past performance does not guarantee future results.
| # | Fund | 3M Return | NAV |
|---|---|---|---|
| 1 | +25.44% | ₹520.07 | |
| 2 | HE Helios Mid Cap Fund | +24.23% | ₹13.69 |
| 3 | +24.08% | ₹235.25 | |
| 4 | +23.83% | ₹21.94 | |
| 5 | +20.83% | ₹34.16 | |
| 6 | +19.91% | ₹19.65 | |
| 7 | +19.57% | ₹933.64 | |
| 8 | +18.81% | ₹22.32 | |
| 9 | +18.34% | ₹168.27 | |
| 10 | IT ITI Mid Cap Fund | +18.27% | ₹25.09 |
| 11 | +18.26% | ₹18.91 | |
| 12 | +18.20% | ₹41.6 | |
| 13 | +18.14% | ₹42.33 | |
| 14 | +18.06% | ₹11.57 | |
| 15 | +17.77% | ₹382.14 | |
| 16 | +17.48% | ₹55.57 | |
| 17 | +17.43% | ₹191.4 | |
| 18 | +17.43% | ₹4,934.36 | |
| 19 | +17.40% | ₹249.31 | |
| 20 | +16.55% | ₹108.34 | |
| 21 | +16.26% | ₹271.98 | |
| 22 | +16.22% | ₹139.63 | |
| 23 | +16.08% | ₹125.86 | |
| 24 | +15.86% | ₹75.7 | |
| 25 | +15.82% | ₹1,613.22 |
Plan an investment in mid cap fund
Frequently Asked Questions
Which is the best mid cap fund in 2026?
By 3-month return, HSBC Midcap Fund currently tops this list with +25.44%. Rankings are based on past NAV performance and refresh daily — they are not a recommendation.
How are these funds ranked?
Funds are ranked purely by their 3-month return, computed from AMFI NAV history for the Direct-Growth plan. We rank over the longest period the available history supports and extend toward longer 1-, 3- and 5-year windows as more NAV data is collected. Past performance does not guarantee future results.
Are these Direct or Regular plans?
All returns shown are for the Direct-Growth plan, which carries no distributor commission and therefore has a lower expense ratio and typically higher long-term returns than the Regular plan.
Returns are computed from AMFI NAV history for the Direct-Growth plan and rank past performance only. This is not investment advice — mutual fund investments are subject to market risks; read all scheme-related documents carefully.