NIFTY Energy Stocks — 40 Companies
Oil, gas and power companies.
The index currently has 40 constituents, with the largest representation from Power (16), Oil Gas & Consumable Fuels (14), Capital Goods (10).
In the latest session, 15 of 40 tracked constituents advanced while 25 declined. Adani Green Energy Ltd. led the gainers at +2.20%.
NIFTYENERGY
Today’s heatmap
ABB
-0.79%
ADANIENSOL
+2.08%
ADANIGREEN
+2.20%
ADANIPOWER
-0.41%
ATGL
-0.15%
AEGISLOG
+1.48%
BHEL
+0.40%
BPCL
+1.41%
CESC
+1.82%
CGPOWER
+0.41%
CASTROLIND
-0.32%
COALINDIA
-0.83%
GAIL
-0.57%
GVT&D
+1.05%
HINDPETRO
-4.94%
POWERINDIA
+0.96%
IOC
-1.48%
IGL
-0.05%
INOXWIND
-0.58%
JSWENERGY
+0.25%
JPPOWER
-0.86%
MGL
+1.15%
NHPC
-0.77%
NLCINDIA
+0.38%
NTPCGREEN
-0.47%
NTPC
-1.23%
NAVA
-1.46%
ONGC
-1.46%
OIL
-2.36%
PETRONET
+1.18%
POWERGRID
-0.21%
RELIANCE
-0.53%
RPOWER
-1.03%
SJVN
+0.12%
ENRIN
-0.70%
SIEMENS
-1.18%
SUZLON
-1.07%
TATAPOWER
-0.20%
THERMAX
+1.08%
TORNTPOWER
-0.68%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-energy" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Energy Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Energy constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | ABB India Ltd. (ABB) | Capital Goods | ₹7,649 | -0.79% | N/A |
| 2 | Adani Energy Solutions Ltd. (ADANIENSOL) | Power | ₹1,616 | +2.08% | N/A |
| 3 | Adani Green Energy Ltd. (ADANIGREEN) | Power | ₹1,348 | +2.20% | N/A |
| 4 | Adani Power Ltd. (ADANIPOWER) | Power | ₹205.25 | -0.41% | N/A |
| 5 | Adani Total Gas Ltd. (ATGL) | Oil Gas & Consumable Fuels | ₹654.05 | -0.15% | N/A |
| 6 | Aegis Logistics Ltd. (AEGISLOG) | Oil Gas & Consumable Fuels | ₹1,265.4 | +1.48% | N/A |
| 7 | Bharat Heavy Electricals Ltd. (BHEL) | Capital Goods | ₹421.7 | +0.40% | N/A |
| 8 | Bharat Petroleum Corporation Ltd. (BPCL) | Oil Gas & Consumable Fuels | ₹319.45 | +1.41% | N/A |
| 9 | CESC Ltd. (CESC) | Power | ₹167.83 | +1.82% | N/A |
| 10 | CG Power and Industrial Solutions Ltd. (CGPOWER) | Capital Goods | ₹890.15 | +0.41% | N/A |
| 11 | Castrol India Ltd. (CASTROLIND) | Oil Gas & Consumable Fuels | ₹186.82 | -0.32% | N/A |
| 12 | Coal India Ltd. (COALINDIA) | Oil Gas & Consumable Fuels | ₹407.1 | -0.83% | N/A |
| 13 | GAIL (India) Ltd. (GAIL) | Oil Gas & Consumable Fuels | ₹174.9 | -0.57% | N/A |
| 14 | GE Vernova T&D India Ltd. (GVT&D) | Capital Goods | ₹4,350 | +1.05% | N/A |
| 15 | Hindustan Petroleum Corporation Ltd. (HINDPETRO) | Oil Gas & Consumable Fuels | ₹373.5 | -4.94% | N/A |
| 16 | Hitachi Energy India Ltd. (POWERINDIA) | Capital Goods | ₹35,700 | +0.96% | N/A |
| 17 | Indian Oil Corporation Ltd. (IOC) | Oil Gas & Consumable Fuels | ₹139.4 | -1.48% | N/A |
| 18 | Indraprastha Gas Ltd. (IGL) | Oil Gas & Consumable Fuels | ₹151.7 | -0.05% | N/A |
| 19 | Inox Wind Ltd. (INOXWIND) | Capital Goods | ₹73.67 | -0.58% | N/A |
| 20 | JSW Energy Ltd. (JSWENERGY) | Power | ₹560 | +0.25% | N/A |
| 21 | Jaiprakash Power Ventures Ltd. (JPPOWER) | Power | ₹17.39 | -0.86% | N/A |
| 22 | Mahanagar Gas Ltd. (MGL) | Oil Gas & Consumable Fuels | ₹1,138.7 | +1.15% | N/A |
| 23 | NHPC Ltd. (NHPC) | Power | ₹76.9 | -0.77% | N/A |
| 24 | NLC India Ltd. (NLCINDIA) | Power | ₹275.4 | +0.38% | N/A |
| 25 | NTPC Green Energy Ltd. (NTPCGREEN) | Power | ₹91.93 | -0.47% | N/A |
| 26 | NTPC Ltd. (NTPC) | Power | ₹340 | -1.23% | N/A |
| 27 | Nava Ltd. (NAVA) | Power | ₹572.65 | -1.46% | N/A |
| 28 | Oil & Natural Gas Corporation Ltd. (ONGC) | Oil Gas & Consumable Fuels | ₹236.4 | -1.46% | N/A |
| 29 | Oil India Ltd. (OIL) | Oil Gas & Consumable Fuels | ₹468.5 | -2.36% | N/A |
| 30 | Petronet LNG Ltd. (PETRONET) | Oil Gas & Consumable Fuels | ₹282.6 | +1.18% | N/A |
| 31 | Power Grid Corporation of India Ltd. (POWERGRID) | Power | ₹266.05 | -0.21% | N/A |
| 32 | Reliance Industries Ltd. (RELIANCE) | Oil Gas & Consumable Fuels | ₹1,310 | -0.53% | N/A |
| 33 | Reliance Power Ltd. (RPOWER) | Power | ₹22.98 | -1.03% | N/A |
| 34 | SJVN Ltd. (SJVN) | Power | ₹67.21 | +0.12% | N/A |
| 35 | Siemens Energy India Ltd. (ENRIN) | Capital Goods | ₹3,536.3 | -0.70% | N/A |
| 36 | Siemens Ltd. (SIEMENS) | Capital Goods | ₹3,940 | -1.18% | N/A |
| 37 | Suzlon Energy Ltd. (SUZLON) | Capital Goods | ₹47.1 | -1.07% | N/A |
| 38 | Tata Power Co. Ltd. (TATAPOWER) | Power | ₹382.05 | -0.20% | N/A |
| 39 | Thermax Ltd. (THERMAX) | Capital Goods | ₹4,044.9 | +1.08% | N/A |
| 40 | Torrent Power Ltd. (TORNTPOWER) | Power | ₹1,309.1 | -0.68% | N/A |
Frequently Asked Questions
How many companies are in the NIFTY Energy index?
The NIFTY Energy index currently has 40 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY Energy?
By market capitalisation, the largest NIFTY Energy constituents currently include ABB India Ltd., Adani Energy Solutions Ltd., Adani Green Energy Ltd..
How can I invest in the NIFTY Energy index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY Energy, or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.