NIFTY Next 50 Stocks — 50 Companies
The 50 companies next in line after the NIFTY 50 — often called the “juniors” and a popular index-fund pick.
The index currently has 50 constituents, with the largest representation from Financial Services (12), Capital Goods (8), Power (4).
In the latest session, 16 of 50 tracked constituents advanced while 34 declined. Adani Green Energy Ltd. led the gainers at +2.20%.
Today’s heatmap
ABB
-0.79%
ADANIENSOL
+2.08%
ADANIGREEN
+2.20%
ADANIPOWER
-0.41%
AMBUJACEM
-0.45%
DMART
-0.25%
BAJAJHLDNG
-0.22%
BANKBARODA
+0.09%
BPCL
+1.41%
BOSCHLTD
+0.75%
BRITANNIA
-1.02%
CGPOWER
+0.41%
CANBK
-0.42%
CHOLAFIN
-1.74%
CUMMINSIND
+1.60%
DLF
+0.15%
DIVISLAB
-0.27%
GAIL
-0.57%
GODREJCP
-0.28%
HDFCAMC
-0.58%
HAL
+1.72%
HINDZINC
-2.84%
HYUNDAI
-1.70%
INDHOTEL
-0.24%
IOC
-1.48%
IRFC
-0.88%
JINDALSTEL
-0.76%
LTM
-1.05%
LODHA
+0.94%
MAZDOCK
+0.35%
MUTHOOTFIN
-1.17%
PIDILITIND
-0.18%
PFC
-0.78%
PNB
+0.35%
RECLTD
-3.32%
MOTHERSON
+0.54%
SHREECEM
-1.78%
ENRIN
-0.70%
SIEMENS
-1.18%
SOLARINDS
-1.75%
TVSMOTOR
-0.81%
TATACAP
+0.12%
TMCV
-0.11%
TATAPOWER
-0.20%
TORNTPHARM
-1.66%
UNIONBANK
+0.47%
UNITDSPR
+1.39%
VBL
-1.25%
VEDL
-1.33%
ZYDUSLIFE
-2.75%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-next-50" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Next 50 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Next 50 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | ABB India Ltd. (ABB) | Capital Goods | ₹7,649 | -0.79% | N/A |
| 2 | Adani Energy Solutions Ltd. (ADANIENSOL) | Power | ₹1,616 | +2.08% | N/A |
| 3 | Adani Green Energy Ltd. (ADANIGREEN) | Power | ₹1,348 | +2.20% | N/A |
| 4 | Adani Power Ltd. (ADANIPOWER) | Power | ₹205.25 | -0.41% | N/A |
| 5 | Ambuja Cements Ltd. (AMBUJACEM) | Construction Materials | ₹417.5 | -0.45% | N/A |
| 6 | Avenue Supermarts Ltd. (DMART) | Consumer Services | ₹4,060 | -0.25% | N/A |
| 7 | Bajaj Holdings & Investment Ltd. (BAJAJHLDNG) | Financial Services | ₹11,475 | -0.22% | N/A |
| 8 | Bank of Baroda (BANKBARODA) | Financial Services | ₹248.22 | +0.09% | N/A |
| 9 | Bharat Petroleum Corporation Ltd. (BPCL) | Oil Gas & Consumable Fuels | ₹319.45 | +1.41% | N/A |
| 10 | Bosch Ltd. (BOSCHLTD) | Automobile and Auto Components | ₹47,100 | +0.75% | N/A |
| 11 | Britannia Industries Ltd. (BRITANNIA) | Fast Moving Consumer Goods | ₹5,558 | -1.02% | N/A |
| 12 | CG Power and Industrial Solutions Ltd. (CGPOWER) | Capital Goods | ₹890.15 | +0.41% | N/A |
| 13 | Canara Bank (CANBK) | Financial Services | ₹131.25 | -0.42% | N/A |
| 14 | Cholamandalam Investment and Finance Company Ltd. (CHOLAFIN) | Financial Services | ₹1,894.4 | -1.74% | N/A |
| 15 | Cummins India Ltd. (CUMMINSIND) | Capital Goods | ₹5,400 | +1.60% | N/A |
| 16 | DLF Ltd. (DLF) | Realty | ₹665 | +0.15% | N/A |
| 17 | Divi's Laboratories Ltd. (DIVISLAB) | Healthcare | ₹8,477 | -0.27% | N/A |
| 18 | GAIL (India) Ltd. (GAIL) | Oil Gas & Consumable Fuels | ₹174.9 | -0.57% | N/A |
| 19 | Godrej Consumer Products Ltd. (GODREJCP) | Fast Moving Consumer Goods | ₹934.3 | -0.28% | N/A |
| 20 | HDFC Asset Management Company Ltd. (HDFCAMC) | Financial Services | ₹2,485 | -0.58% | N/A |
| 21 | Hindustan Aeronautics Ltd. (HAL) | Capital Goods | ₹5,029.9 | +1.72% | N/A |
| 22 | Hindustan Zinc Ltd. (HINDZINC) | Metals & Mining | ₹561.9 | -2.84% | N/A |
| 23 | Hyundai Motor India Ltd. (HYUNDAI) | Automobile and Auto Components | ₹2,199 | -1.70% | N/A |
| 24 | Indian Hotels Co. Ltd. (INDHOTEL) | Consumer Services | ₹720 | -0.24% | N/A |
| 25 | Indian Oil Corporation Ltd. (IOC) | Oil Gas & Consumable Fuels | ₹139.4 | -1.48% | N/A |
| 26 | Indian Railway Finance Corporation Ltd. (IRFC) | Financial Services | ₹87.57 | -0.88% | N/A |
| 27 | Jindal Steel Ltd. (JINDALSTEL) | Metals & Mining | ₹1,091.5 | -0.76% | N/A |
| 28 | LTM Ltd. (LTM) | Information Technology | ₹4,715 | -1.05% | N/A |
| 29 | Lodha Developers Ltd. (LODHA) | Realty | ₹1,243.9 | +0.94% | N/A |
| 30 | Mazagoan Dock Shipbuilders Ltd. (MAZDOCK) | Capital Goods | ₹2,580 | +0.35% | N/A |
| 31 | Muthoot Finance Ltd. (MUTHOOTFIN) | Financial Services | ₹2,842 | -1.17% | N/A |
| 32 | Pidilite Industries Ltd. (PIDILITIND) | Chemicals | ₹1,693 | -0.18% | N/A |
| 33 | Power Finance Corporation Ltd. (PFC) | Financial Services | ₹376 | -0.78% | N/A |
| 34 | Punjab National Bank (PNB) | Financial Services | ₹118 | +0.35% | N/A |
| 35 | REC Ltd. (RECLTD) | Financial Services | ₹335 | -3.32% | N/A |
| 36 | Samvardhana Motherson International Ltd. (MOTHERSON) | Automobile and Auto Components | ₹168.3 | +0.54% | N/A |
| 37 | Shree Cement Ltd. (SHREECEM) | Construction Materials | ₹24,795 | -1.78% | N/A |
| 38 | Siemens Energy India Ltd. (ENRIN) | Capital Goods | ₹3,536.3 | -0.70% | N/A |
| 39 | Siemens Ltd. (SIEMENS) | Capital Goods | ₹3,940 | -1.18% | N/A |
| 40 | Solar Industries India Ltd. (SOLARINDS) | Chemicals | ₹19,969 | -1.75% | N/A |
| 41 | TVS Motor Company Ltd. (TVSMOTOR) | Automobile and Auto Components | ₹4,307 | -0.81% | N/A |
| 42 | Tata Capital Ltd. (TATACAP) | Financial Services | ₹364.2 | +0.12% | N/A |
| 43 | Tata Motors Ltd. (TMCV) | Capital Goods | ₹474.3 | -0.11% | N/A |
| 44 | Tata Power Co. Ltd. (TATAPOWER) | Power | ₹382.05 | -0.20% | N/A |
| 45 | Torrent Pharmaceuticals Ltd. (TORNTPHARM) | Healthcare | ₹4,833 | -1.66% | N/A |
| 46 | Union Bank of India (UNIONBANK) | Financial Services | ₹187.38 | +0.47% | N/A |
| 47 | United Spirits Ltd. (UNITDSPR) | Fast Moving Consumer Goods | ₹1,536 | +1.39% | N/A |
| 48 | Varun Beverages Ltd. (VBL) | Fast Moving Consumer Goods | ₹435 | -1.25% | N/A |
| 49 | Vedanta Ltd. (VEDL) | Metals & Mining | ₹267.5 | -1.33% | N/A |
| 50 | Zydus Lifesciences Ltd. (ZYDUSLIFE) | Healthcare | ₹1,135.2 | -2.75% | N/A |
Index funds tracking NIFTY Next 50
Frequently Asked Questions
How many companies are in the NIFTY Next 50 index?
The NIFTY Next 50 index currently has 50 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY Next 50?
By market capitalisation, the largest NIFTY Next 50 constituents currently include ABB India Ltd., Adani Energy Solutions Ltd., Adani Green Energy Ltd..
How can I invest in the NIFTY Next 50 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY Next 50 (for example Nippon India Nifty Next 50 Junior BeES FOF), or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.