NIFTY Smallcap 100 Stocks — 100 Companies
The 100-stock small-cap benchmark.
The index currently has 100 constituents, with the largest representation from Financial Services (25), Healthcare (11), Capital Goods (10).
In the latest session, 30 of 100 tracked constituents advanced while 70 declined. Devyani International Ltd. led the gainers at +3.79%.
Today’s heatmap
AARTIIND
-0.76%
ABREL
+0.65%
AEGISLOG
+1.48%
AFCONS
-1.03%
AFFLE
+1.57%
ARE&M
-0.30%
AMBER
+0.66%
ANANDRATHI
-1.10%
ANANTRAJ
+0.46%
ANGELONE
-1.61%
APTUS
-1.30%
ASTERDM
-0.24%
ATHERENERG
-0.98%
BEML
-1.89%
BLS
+2.75%
BANDHANBNK
-0.77%
FIRSTCRY
-3.76%
BRIGADE
+0.32%
CESC
+1.82%
CGCL
-1.99%
CASTROLIND
-0.32%
CDSL
-0.41%
CHAMBLFERT
-0.14%
CHOLAHLDNG
+0.79%
CUB
-0.89%
COHANCE
-0.80%
CAMS
-1.39%
CREDITACC
+0.45%
CROMPTON
+0.06%
DATAPATTNS
-1.62%
DEEPAKFERT
+2.74%
DELHIVERY
-1.56%
DEVYANI
+3.79%
LALPATHLAB
-2.65%
FSL
-1.87%
FIVESTAR
+0.92%
FORCEMOT
-0.89%
GRSE
-0.52%
GLAND
+0.09%
GPIL
-3.24%
GESHIP
-1.10%
GMDCLTD
-2.10%
HBLENGINE
-2.10%
HSCL
+0.37%
HINDCOPPER
-2.83%
IDBI
-0.52%
IFCI
+0.37%
IIFL
-0.75%
IRCON
-0.88%
ITI
-1.65%
IGL
-0.05%
INOXWIND
-0.58%
IKS
+3.28%
JBMA
-1.57%
JMFINANCIL
-2.27%
JSWCEMENT
-0.81%
JYOTICNC
-0.68%
KARURVYSYA
-1.25%
KAYNES
-2.67%
KEC
-1.07%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-smallcap-100" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Smallcap 100 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Smallcap 100 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | Aarti Industries Ltd. (AARTIIND) | Chemicals | ₹534.1 | -0.76% | N/A |
| 2 | Aditya Birla Real Estate Ltd. (ABREL) | Realty | ₹1,402.9 | +0.65% | N/A |
| 3 | Aegis Logistics Ltd. (AEGISLOG) | Oil Gas & Consumable Fuels | ₹1,265.4 | +1.48% | N/A |
| 4 | Afcons Infrastructure Ltd. (AFCONS) | Construction | ₹268.8 | -1.03% | N/A |
| 5 | Affle 3i Ltd. (AFFLE) | Information Technology | ₹1,668.8 | +1.57% | N/A |
| 6 | Amara Raja Energy & Mobility Ltd. (ARE&M) | Automobile and Auto Components | ₹945.95 | -0.30% | N/A |
| 7 | Amber Enterprises India Ltd. (AMBER) | Consumer Durables | ₹7,222 | +0.66% | N/A |
| 8 | Anand Rathi Wealth Ltd. (ANANDRATHI) | Financial Services | ₹2,174.7 | -1.10% | N/A |
| 9 | Anant Raj Ltd. (ANANTRAJ) | Realty | ₹629.95 | +0.46% | N/A |
| 10 | Angel One Ltd. (ANGELONE) | Financial Services | ₹287.3 | -1.61% | N/A |
| 11 | Aptus Value Housing Finance India Ltd. (APTUS) | Financial Services | ₹250.5 | -1.30% | N/A |
| 12 | Aster DM Quality Care Ltd. (ASTERDM) | Healthcare | ₹822.35 | -0.24% | N/A |
| 13 | Ather Energy Ltd. (ATHERENERG) | Automobile and Auto Components | ₹1,511.5 | -0.98% | N/A |
| 14 | BEML Ltd. (BEML) | Capital Goods | ₹1,874.4 | -1.89% | N/A |
| 15 | BLS International Services Ltd. (BLS) | Consumer Services | ₹278.12 | +2.75% | N/A |
| 16 | Bandhan Bank Ltd. (BANDHANBNK) | Financial Services | ₹174.55 | -0.77% | N/A |
| 17 | Brainbees Solutions Ltd. (FIRSTCRY) | Consumer Services | ₹206.09 | -3.76% | N/A |
| 18 | Brigade Enterprises Ltd. (BRIGADE) | Realty | ₹591.55 | +0.32% | N/A |
| 19 | CESC Ltd. (CESC) | Power | ₹167.83 | +1.82% | N/A |
| 20 | Capri Global Capital Ltd. (CGCL) | Financial Services | ₹226.52 | -1.99% | N/A |
| 21 | Castrol India Ltd. (CASTROLIND) | Oil Gas & Consumable Fuels | ₹186.82 | -0.32% | N/A |
| 22 | Central Depository Services (India) Ltd. (CDSL) | Financial Services | ₹1,344.4 | -0.41% | N/A |
| 23 | Chambal Fertilizers & Chemicals Ltd. (CHAMBLFERT) | Chemicals | ₹442.7 | -0.14% | N/A |
| 24 | Cholamandalam Financial Holdings Ltd. (CHOLAHLDNG) | Financial Services | ₹1,597.2 | +0.79% | N/A |
| 25 | City Union Bank Ltd. (CUB) | Financial Services | ₹208.64 | -0.89% | N/A |
| 26 | Cohance Lifesciences Ltd. (COHANCE) | Healthcare | ₹440.65 | -0.80% | N/A |
| 27 | Computer Age Management Services Ltd. (CAMS) | Financial Services | ₹762.25 | -1.39% | N/A |
| 28 | CreditAccess Grameen Ltd. (CREDITACC) | Financial Services | ₹1,549.4 | +0.45% | N/A |
| 29 | Crompton Greaves Consumer Electricals Ltd. (CROMPTON) | Consumer Durables | ₹248.3 | +0.06% | N/A |
| 30 | Data Patterns (India) Ltd. (DATAPATTNS) | Capital Goods | ₹4,455.8 | -1.62% | N/A |
| 31 | Deepak Fertilisers & Petrochemicals Corp. Ltd. (DEEPAKFERT) | Chemicals | ₹1,496.4 | +2.74% | N/A |
| 32 | Delhivery Ltd. (DELHIVERY) | Services | ₹459.7 | -1.56% | N/A |
| 33 | Devyani International Ltd. (DEVYANI) | Consumer Services | ₹143.76 | +3.79% | N/A |
| 34 | Dr. Lal Path Labs Ltd. (LALPATHLAB) | Healthcare | ₹1,916.3 | -2.65% | N/A |
| 35 | Firstsource Solutions Ltd. (FSL) | Services | ₹267.1 | -1.87% | N/A |
| 36 | Five-Star Business Finance Ltd. (FIVESTAR) | Financial Services | ₹550.2 | +0.92% | N/A |
| 37 | Force Motors Ltd. (FORCEMOT) | Automobile and Auto Components | ₹18,361 | -0.89% | N/A |
| 38 | Garden Reach Shipbuilders & Engineers Ltd. (GRSE) | Capital Goods | ₹2,618.6 | -0.52% | N/A |
| 39 | Gland Pharma Ltd. (GLAND) | Healthcare | ₹2,970.2 | +0.09% | N/A |
| 40 | Godawari Power & Ispat Ltd. (GPIL) | Capital Goods | ₹235.43 | -3.24% | N/A |
| 41 | Great Eastern Shipping Co. Ltd. (GESHIP) | Services | ₹1,284.5 | -1.10% | N/A |
| 42 | Gujarat Mineral Development Corporation Ltd. (GMDCLTD) | Metals & Mining | ₹580.8 | -2.10% | N/A |
| 43 | HBL Engineering Ltd. (HBLENGINE) | Capital Goods | ₹678.5 | -2.10% | N/A |
| 44 | Himadri Speciality Chemical Ltd. (HSCL) | Chemicals | ₹781.05 | +0.37% | N/A |
| 45 | Hindustan Copper Ltd. (HINDCOPPER) | Metals & Mining | ₹529.05 | -2.83% | N/A |
| 46 | IDBI Bank Ltd. (IDBI) | Financial Services | ₹82.45 | -0.52% | N/A |
| 47 | IFCI Ltd. (IFCI) | Financial Services | ₹76.94 | +0.37% | N/A |
| 48 | IIFL Finance Ltd. (IIFL) | Financial Services | ₹631.15 | -0.75% | N/A |
| 49 | IRCON International Ltd. (IRCON) | Construction | ₹124.79 | -0.88% | N/A |
| 50 | ITI Ltd. (ITI) | Telecommunication | ₹276.75 | -1.65% | N/A |
| 51 | Indraprastha Gas Ltd. (IGL) | Oil Gas & Consumable Fuels | ₹151.7 | -0.05% | N/A |
| 52 | Inox Wind Ltd. (INOXWIND) | Capital Goods | ₹73.67 | -0.58% | N/A |
| 53 | Inventurus Knowledge Solutions Ltd. (IKS) | Information Technology | ₹1,840 | +3.28% | N/A |
| 54 | JBM Auto Ltd. (JBMA) | Automobile and Auto Components | ₹622.95 | -1.57% | N/A |
| 55 | JM Financial Ltd. (JMFINANCIL) | Financial Services | ₹126.43 | -2.27% | N/A |
| 56 | JSW Cement Ltd. (JSWCEMENT) | Construction Materials | ₹130.02 | -0.81% | N/A |
| 57 | Jyoti CNC Automation Ltd. (JYOTICNC) | Capital Goods | ₹826.9 | -0.68% | N/A |
| 58 | Karur Vysya Bank Ltd. (KARURVYSYA) | Financial Services | ₹331.75 | -1.25% | N/A |
| 59 | Kaynes Technology India Ltd. (KAYNES) | Capital Goods | ₹3,660.2 | -2.67% | N/A |
| 60 | Kec International Ltd. (KEC) | Construction | ₹439.9 | -1.07% | N/A |
| 61 | Kfin Technologies Ltd. (KFINTECH) | Financial Services | ₹940 | +1.18% | N/A |
| 62 | Manappuram Finance Ltd. (MANAPPURAM) | Financial Services | ₹349 | +0.17% | N/A |
| 63 | Mangalore Refinery & Petrochemicals Ltd. (MRPL) | Oil Gas & Consumable Fuels | ₹170.54 | -2.20% | N/A |
| 64 | Meesho Ltd. (MEESHO) | Consumer Services | ₹191.16 | -1.27% | N/A |
| 65 | NATCO Pharma Ltd. (NATCOPHARM) | Healthcare | ₹903.15 | -5.10% | N/A |
| 66 | NBCC (India) Ltd. (NBCC) | Construction | ₹89.15 | -3.17% | N/A |
| 67 | Narayana Hrudayalaya Ltd. (NH) | Healthcare | ₹1,832.6 | +0.09% | N/A |
| 68 | Navin Fluorine International Ltd. (NAVINFLUOR) | Chemicals | ₹8,235 | -0.71% | N/A |
| 69 | Netweb Technologies India Ltd. (NETWEB) | Information Technology | ₹5,007.2 | -3.35% | N/A |
| 70 | Neuland Laboratories Ltd. (NEULANDLAB) | Healthcare | ₹23,320 | +0.49% | N/A |
| 71 | Nuvama Wealth Management Ltd. (NUVAMA) | Financial Services | ₹1,670.1 | -2.04% | N/A |
| 72 | Ola Electric Mobility Ltd. (OLAELEC) | Automobile and Auto Components | ₹38.73 | -2.37% | N/A |
| 73 | PG Electroplast Ltd. (PGEL) | Consumer Durables | ₹601 | -2.28% | N/A |
| 74 | PNB Housing Finance Ltd. (PNBHOUSING) | Financial Services | ₹1,150.5 | -1.23% | N/A |
| 75 | Physicswallah Ltd. (PWL) | Consumer Services | ₹117.12 | -0.93% | N/A |
| 76 | Pine Labs Ltd. (PINELABS) | Financial Services | ₹164.86 | -1.03% | N/A |
| 77 | Piramal Finance Ltd. (PIRAMALFIN) | Financial Services | ₹2,057.7 | -0.57% | N/A |
| 78 | Piramal Pharma Ltd. (PPLPHARMA) | Healthcare | ₹206.64 | -2.84% | N/A |
| 79 | Poonawalla Fincorp Ltd. (POONAWALLA) | Financial Services | ₹497.9 | -0.95% | N/A |
| 80 | RBL Bank Ltd. (RBLBANK) | Financial Services | ₹385 | -0.58% | N/A |
| 81 | Redington Ltd. (REDINGTON) | Services | ₹334.05 | -3.45% | N/A |
| 82 | Reliance Power Ltd. (RPOWER) | Power | ₹22.98 | -1.03% | N/A |
| 83 | Sagility Ltd. (SAGILITY) | Information Technology | ₹42.28 | -0.89% | N/A |
| 84 | Sai Life Sciences Ltd. (SAILIFE) | Healthcare | ₹1,449.9 | -0.09% | N/A |
| 85 | Sarda Energy and Minerals Ltd. (SARDAEN) | Metals & Mining | ₹531.15 | +1.50% | N/A |
| 86 | Signatureglobal (India) Ltd. (SIGNATURE) | Realty | ₹809.25 | +1.02% | N/A |
| 87 | Sona BLW Precision Forgings Ltd. (SONACOMS) | Automobile and Auto Components | ₹792 | -0.99% | N/A |
| 88 | Star Health and Allied Insurance Company Ltd. (STARHEALTH) | Financial Services | ₹585.15 | +0.09% | N/A |
| 89 | Swan Corp Ltd. (SWANCORP) | Chemicals | ₹304.6 | -1.23% | N/A |
| 90 | Syngene International Ltd. (SYNGENE) | Healthcare | ₹401.45 | +0.04% | N/A |
| 91 | Tata Chemicals Ltd. (TATACHEM) | Chemicals | ₹670.65 | -0.21% | N/A |
| 92 | Tata Technologies Ltd. (TATATECH) | Information Technology | ₹867.9 | -0.06% | N/A |
| 93 | Tenneco Clean Air India Ltd. (TENNIND) | Automobile and Auto Components | ₹538.25 | +0.91% | N/A |
| 94 | The Ramco Cements Ltd. (RAMCOCEM) | Construction Materials | ₹907.2 | -0.18% | N/A |
| 95 | Triveni Turbine Ltd. (TRITURBINE) | Capital Goods | ₹592.4 | +0.08% | N/A |
| 96 | Urban Company Ltd. (URBANCO) | Consumer Services | ₹144.39 | +2.16% | N/A |
| 97 | Welspun Corp Ltd. (WELCORP) | Capital Goods | ₹1,873.3 | -0.56% | N/A |
| 98 | Whirlpool of India Ltd. (WHIRLPOOL) | Consumer Durables | ₹778.9 | -0.75% | N/A |
| 99 | Wockhardt Ltd. (WOCKPHARMA) | Healthcare | ₹1,932.7 | +1.04% | N/A |
| 100 | Zensar Technolgies Ltd. (ZENSARTECH) | Information Technology | ₹490.8 | -1.57% | N/A |
Frequently Asked Questions
How many companies are in the NIFTY Smallcap 100 index?
The NIFTY Smallcap 100 index currently has 100 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY Smallcap 100?
By market capitalisation, the largest NIFTY Smallcap 100 constituents currently include Aarti Industries Ltd., Aditya Birla Real Estate Ltd., Aegis Logistics Ltd..
How can I invest in the NIFTY Smallcap 100 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY Smallcap 100, or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.