NIFTY 50 Stocks — 50 Companies
India’s benchmark index — the 50 largest and most liquid companies on the NSE.
The index currently has 50 constituents, with the largest representation from Financial Services (11), Healthcare (5), Automobile and Auto Components (5).
In the latest session, 11 of 50 tracked constituents advanced while 39 declined. Apollo Hospitals Enterprise Ltd. led the gainers at +3.73%.
NIFTY
Today’s heatmap
ADANIENT
+2.37%
ADANIPORTS
+2.53%
APOLLOHOSP
+3.73%
ASIANPAINT
-2.15%
AXISBANK
-0.36%
BAJAJ-AUTO
+0.33%
BAJFINANCE
-0.35%
BAJAJFINSV
-0.82%
BEL
+0.07%
BHARTIARTL
+2.73%
CIPLA
-0.60%
COALINDIA
-0.83%
DRREDDY
-0.50%
EICHERMOT
-0.41%
ETERNAL
+0.16%
GRASIM
-0.25%
HCLTECH
-0.73%
HDFCBANK
+0.28%
HDFCLIFE
-0.41%
HINDALCO
-1.60%
HINDUNILVR
-0.72%
ICICIBANK
+0.73%
ITC
-0.11%
INFY
-0.49%
INDIGO
-1.12%
JSWSTEEL
-0.39%
JIOFIN
-2.56%
KOTAKBANK
-0.32%
LT
-0.34%
M&M
+0.00%
MARUTI
-0.51%
MAXHEALTH
-0.46%
NTPC
-1.23%
NESTLEIND
-0.52%
ONGC
-1.46%
POWERGRID
-0.21%
RELIANCE
-0.53%
SBILIFE
-0.94%
SHRIRAMFIN
-0.91%
SBIN
-1.41%
SUNPHARMA
-0.10%
TCS
-0.59%
TATACONSUM
-1.01%
TMPV
-4.32%
TATASTEEL
-0.73%
TECHM
-0.38%
TITAN
-0.15%
TRENT
-0.40%
ULTRACEMCO
-0.74%
WIPRO
+0.49%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-50" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY 50 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY 50 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | Adani Enterprises Ltd. (ADANIENT) | Metals & Mining | ₹3,035.1 | +2.37% | N/A |
| 2 | Adani Ports and Special Economic Zone Ltd. (ADANIPORTS) | Services | ₹1,700 | +2.53% | N/A |
| 3 | Apollo Hospitals Enterprise Ltd. (APOLLOHOSP) | Healthcare | ₹8,920.5 | +3.73% | N/A |
| 4 | Asian Paints Ltd. (ASIANPAINT) | Consumer Durables | ₹2,696.3 | -2.15% | N/A |
| 5 | Axis Bank Ltd. (AXISBANK) | Financial Services | ₹1,217.4 | -0.36% | N/A |
| 6 | Bajaj Auto Ltd. (BAJAJ-AUTO) | Automobile and Auto Components | ₹11,700 | +0.33% | N/A |
| 7 | Bajaj Finance Ltd. (BAJFINANCE) | Financial Services | ₹1,087 | -0.35% | N/A |
| 8 | Bajaj Finserv Ltd. (BAJAJFINSV) | Financial Services | ₹2,008.3 | -0.82% | N/A |
| 9 | Bharat Electronics Ltd. (BEL) | Capital Goods | ₹410.8 | +0.07% | N/A |
| 10 | Bharti Airtel Ltd. (BHARTIARTL) | Telecommunication | ₹1,992.1 | +2.73% | N/A |
| 11 | Cipla Ltd. (CIPLA) | Healthcare | ₹1,450 | -0.60% | N/A |
| 12 | Coal India Ltd. (COALINDIA) | Oil Gas & Consumable Fuels | ₹407.1 | -0.83% | N/A |
| 13 | Dr. Reddy's Laboratories Ltd. (DRREDDY) | Healthcare | ₹1,200 | -0.50% | N/A |
| 14 | Eicher Motors Ltd. (EICHERMOT) | Automobile and Auto Components | ₹8,066.5 | -0.41% | N/A |
| 15 | Eternal Ltd. (ETERNAL) | Consumer Services | ₹318.5 | +0.16% | N/A |
| 16 | Grasim Industries Ltd. (GRASIM) | Construction Materials | ₹3,248.7 | -0.25% | N/A |
| 17 | HCL Technologies Ltd. (HCLTECH) | Information Technology | ₹1,360 | -0.73% | N/A |
| 18 | HDFC Bank Ltd. (HDFCBANK) | Financial Services | ₹727 | +0.28% | N/A |
| 19 | HDFC Life Insurance Company Ltd. (HDFCLIFE) | Financial Services | ₹535.85 | -0.41% | N/A |
| 20 | Hindalco Industries Ltd. (HINDALCO) | Metals & Mining | ₹1,029.5 | -1.60% | N/A |
| 21 | Hindustan Unilever Ltd. (HINDUNILVR) | Fast Moving Consumer Goods | ₹2,077 | -0.72% | N/A |
| 22 | ICICI Bank Ltd. (ICICIBANK) | Financial Services | ₹1,417 | +0.73% | N/A |
| 23 | ITC Ltd. (ITC) | Fast Moving Consumer Goods | ₹278.2 | -0.11% | N/A |
| 24 | Infosys Ltd. (INFY) | Information Technology | ₹1,169.2 | -0.49% | N/A |
| 25 | InterGlobe Aviation Ltd. (INDIGO) | Services | ₹5,310 | -1.12% | N/A |
| 26 | JSW Steel Ltd. (JSWSTEEL) | Metals & Mining | ₹1,270 | -0.39% | N/A |
| 27 | Jio Financial Services Ltd. (JIOFIN) | Financial Services | ₹249.05 | -2.56% | N/A |
| 28 | Kotak Mahindra Bank Ltd. (KOTAKBANK) | Financial Services | ₹391.15 | -0.32% | N/A |
| 29 | Larsen & Toubro Ltd. (LT) | Construction | ₹4,057 | -0.34% | N/A |
| 30 | Mahindra & Mahindra Ltd. (M&M) | Automobile and Auto Components | ₹3,428.3 | +0.00% | N/A |
| 31 | Maruti Suzuki India Ltd. (MARUTI) | Automobile and Auto Components | ₹13,834 | -0.51% | N/A |
| 32 | Max Healthcare Institute Ltd. (MAXHEALTH) | Healthcare | ₹1,008.6 | -0.46% | N/A |
| 33 | NTPC Ltd. (NTPC) | Power | ₹340 | -1.23% | N/A |
| 34 | Nestle India Ltd. (NESTLEIND) | Fast Moving Consumer Goods | ₹1,499.1 | -0.52% | N/A |
| 35 | Oil & Natural Gas Corporation Ltd. (ONGC) | Oil Gas & Consumable Fuels | ₹236.4 | -1.46% | N/A |
| 36 | Power Grid Corporation of India Ltd. (POWERGRID) | Power | ₹266.05 | -0.21% | N/A |
| 37 | Reliance Industries Ltd. (RELIANCE) | Oil Gas & Consumable Fuels | ₹1,310 | -0.53% | N/A |
| 38 | SBI Life Insurance Company Ltd. (SBILIFE) | Financial Services | ₹1,795 | -0.94% | N/A |
| 39 | Shriram Finance Ltd. (SHRIRAMFIN) | Financial Services | ₹1,122 | -0.91% | N/A |
| 40 | State Bank of India (SBIN) | Financial Services | ₹1,067.7 | -1.41% | N/A |
| 41 | Sun Pharmaceutical Industries Ltd. (SUNPHARMA) | Healthcare | ₹1,930 | -0.10% | N/A |
| 42 | Tata Consultancy Services Ltd. (TCS) | Information Technology | ₹2,361 | -0.59% | N/A |
| 43 | Tata Consumer Products Ltd. (TATACONSUM) | Fast Moving Consumer Goods | ₹1,079.5 | -1.01% | N/A |
| 44 | Tata Motors Passenger Vehicles Ltd. (TMPV) | Automobile and Auto Components | ₹334.5 | -4.32% | N/A |
| 45 | Tata Steel Ltd. (TATASTEEL) | Metals & Mining | ₹183.5 | -0.73% | N/A |
| 46 | Tech Mahindra Ltd. (TECHM) | Information Technology | ₹1,632.8 | -0.38% | N/A |
| 47 | Titan Company Ltd. (TITAN) | Consumer Durables | ₹5,056.2 | -0.15% | N/A |
| 48 | Trent Ltd. (TRENT) | Consumer Services | ₹2,978 | -0.40% | N/A |
| 49 | UltraTech Cement Ltd. (ULTRACEMCO) | Construction Materials | ₹11,619 | -0.74% | N/A |
| 50 | Wipro Ltd. (WIPRO) | Information Technology | ₹184 | +0.49% | N/A |
Index funds tracking NIFTY 50
Frequently Asked Questions
How many companies are in the NIFTY 50 index?
The NIFTY 50 index currently has 50 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY 50?
By market capitalisation, the largest NIFTY 50 constituents currently include Adani Enterprises Ltd., Adani Ports and Special Economic Zone Ltd., Apollo Hospitals Enterprise Ltd..
How can I invest in the NIFTY 50 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY 50 (for example 360 One ELSS Tax Saver Nifty 50 Index Fund), or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.