NIFTY Smallcap 250 Stocks — 250 Companies
Companies ranked 251–500 — the index most small-cap index funds track.
The index currently has 250 constituents, with the largest representation from Financial Services (42), Capital Goods (35), Healthcare (26).
In the latest session, 83 of 250 tracked constituents advanced while 167 declined. Zee Entertainment Enterprises Ltd. led the gainers at +5.72%.
Today’s heatmap
ACMESOLAR
-0.11%
AADHARHFC
-0.99%
AARTIIND
-0.76%
AAVAS
-2.40%
ACE
+0.68%
ACUTAAS
+4.02%
ABFRL
-1.32%
ABLBL
-1.32%
ABREL
+0.65%
ABSLAMC
-1.48%
CPPLUS
-5.00%
AEGISLOG
+1.48%
AEGISVOPAK
-0.88%
AFCONS
-1.03%
AFFLE
+1.57%
ABDL
-4.50%
ARE&M
-0.30%
AMBER
+0.66%
ANANDRATHI
-1.10%
ANANTRAJ
+0.46%
ANGELONE
-1.61%
ANURAS
+0.13%
APTUS
-1.30%
ASAHIINDIA
+4.24%
ASTERDM
-0.24%
ATHERENERG
-0.98%
ATUL
-2.52%
BEML
-1.89%
BLS
+2.75%
BALRAMCHIN
+0.84%
BANDHANBNK
-0.77%
BATAINDIA
+3.85%
BAYERCROP
-0.97%
BELRISE
+0.37%
BIKAJI
-0.58%
BSOFT
-0.48%
BLUEDART
+0.78%
BLUEJET
-1.70%
BBTC
-0.24%
FIRSTCRY
-3.76%
BRIGADE
+0.32%
MAPMYINDIA
-0.40%
CCL
-0.84%
CESC
+1.82%
CIEINDIA
-0.21%
CANFINHOME
-0.13%
CANHLIFE
-1.01%
CAPLIPOINT
-0.77%
CGCL
-1.99%
CARBORUNIV
-2.79%
CARTRADE
+1.48%
CASTROLIND
-0.32%
CEATLTD
-0.21%
CEMPRO
+5.00%
CENTRALBK
+0.13%
CDSL
-0.41%
CHALET
+0.16%
CHAMBLFERT
-0.14%
CHENNPETRO
-1.48%
CHOICEIN
-0.73%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-smallcap-250" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Smallcap 250 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Smallcap 250 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | ACME Solar Holdings Ltd. (ACMESOLAR) | Power | ₹374.1 | -0.11% | N/A |
| 2 | Aadhar Housing Finance Ltd. (AADHARHFC) | Financial Services | ₹498.2 | -0.99% | N/A |
| 3 | Aarti Industries Ltd. (AARTIIND) | Chemicals | ₹534.1 | -0.76% | N/A |
| 4 | Aavas Financiers Ltd. (AAVAS) | Financial Services | ₹1,397.4 | -2.40% | N/A |
| 5 | Action Construction Equipment Ltd. (ACE) | Capital Goods | ₹1,085.6 | +0.68% | N/A |
| 6 | Acutaas Chemicals Ltd. (ACUTAAS) | Healthcare | ₹3,235.6 | +4.02% | N/A |
| 7 | Aditya Birla Fashion and Retail Ltd. (ABFRL) | Consumer Services | ₹55.98 | -1.32% | N/A |
| 8 | Aditya Birla Lifestyle Brands Ltd. (ABLBL) | Consumer Services | ₹88.77 | -1.32% | N/A |
| 9 | Aditya Birla Real Estate Ltd. (ABREL) | Realty | ₹1,402.9 | +0.65% | N/A |
| 10 | Aditya Birla Sun Life AMC Ltd. (ABSLAMC) | Financial Services | ₹1,011.2 | -1.48% | N/A |
| 11 | Aditya Infotech Ltd. (CPPLUS) | Capital Goods | ₹3,519 | -5.00% | N/A |
| 12 | Aegis Logistics Ltd. (AEGISLOG) | Oil Gas & Consumable Fuels | ₹1,265.4 | +1.48% | N/A |
| 13 | Aegis Vopak Terminals Ltd. (AEGISVOPAK) | Oil Gas & Consumable Fuels | ₹269.1 | -0.88% | N/A |
| 14 | Afcons Infrastructure Ltd. (AFCONS) | Construction | ₹268.8 | -1.03% | N/A |
| 15 | Affle 3i Ltd. (AFFLE) | Information Technology | ₹1,668.8 | +1.57% | N/A |
| 16 | Allied Blenders and Distillers Ltd. (ABDL) | Fast Moving Consumer Goods | ₹599.45 | -4.50% | N/A |
| 17 | Amara Raja Energy & Mobility Ltd. (ARE&M) | Automobile and Auto Components | ₹945.95 | -0.30% | N/A |
| 18 | Amber Enterprises India Ltd. (AMBER) | Consumer Durables | ₹7,222 | +0.66% | N/A |
| 19 | Anand Rathi Wealth Ltd. (ANANDRATHI) | Financial Services | ₹2,174.7 | -1.10% | N/A |
| 20 | Anant Raj Ltd. (ANANTRAJ) | Realty | ₹629.95 | +0.46% | N/A |
| 21 | Angel One Ltd. (ANGELONE) | Financial Services | ₹287.3 | -1.61% | N/A |
| 22 | Anupam Rasayan India Ltd. (ANURAS) | Chemicals | ₹1,209.4 | +0.13% | N/A |
| 23 | Aptus Value Housing Finance India Ltd. (APTUS) | Financial Services | ₹250.5 | -1.30% | N/A |
| 24 | Asahi India Glass Ltd. (ASAHIINDIA) | Automobile and Auto Components | ₹939.2 | +4.24% | N/A |
| 25 | Aster DM Quality Care Ltd. (ASTERDM) | Healthcare | ₹822.35 | -0.24% | N/A |
| 26 | Ather Energy Ltd. (ATHERENERG) | Automobile and Auto Components | ₹1,511.5 | -0.98% | N/A |
| 27 | Atul Ltd. (ATUL) | Chemicals | ₹6,729 | -2.52% | N/A |
| 28 | BEML Ltd. (BEML) | Capital Goods | ₹1,874.4 | -1.89% | N/A |
| 29 | BLS International Services Ltd. (BLS) | Consumer Services | ₹278.12 | +2.75% | N/A |
| 30 | Balrampur Chini Mills Ltd. (BALRAMCHIN) | Fast Moving Consumer Goods | ₹624.85 | +0.84% | N/A |
| 31 | Bandhan Bank Ltd. (BANDHANBNK) | Financial Services | ₹174.55 | -0.77% | N/A |
| 32 | Bata India Ltd. (BATAINDIA) | Consumer Durables | ₹755.7 | +3.85% | N/A |
| 33 | Bayer Cropscience Ltd. (BAYERCROP) | Chemicals | ₹4,045.8 | -0.97% | N/A |
| 34 | Belrise Industries Ltd. (BELRISE) | Automobile and Auto Components | ₹255.35 | +0.37% | N/A |
| 35 | Bikaji Foods International Ltd. (BIKAJI) | Fast Moving Consumer Goods | ₹613.3 | -0.58% | N/A |
| 36 | Birlasoft Ltd. (BSOFT) | Information Technology | ₹312.05 | -0.48% | N/A |
| 37 | Blue Dart Express Ltd. (BLUEDART) | Services | ₹5,141 | +0.78% | N/A |
| 38 | Blue Jet Healthcare Ltd. (BLUEJET) | Healthcare | ₹584.5 | -1.70% | N/A |
| 39 | Bombay Burmah Trading Corporation Ltd. (BBTC) | Fast Moving Consumer Goods | ₹1,468.2 | -0.24% | N/A |
| 40 | Brainbees Solutions Ltd. (FIRSTCRY) | Consumer Services | ₹206.09 | -3.76% | N/A |
| 41 | Brigade Enterprises Ltd. (BRIGADE) | Realty | ₹591.55 | +0.32% | N/A |
| 42 | C.E. Info Systems Ltd. (MAPMYINDIA) | Information Technology | ₹989.7 | -0.40% | N/A |
| 43 | CCL Products (I) Ltd. (CCL) | Fast Moving Consumer Goods | ₹1,133.4 | -0.84% | N/A |
| 44 | CESC Ltd. (CESC) | Power | ₹167.83 | +1.82% | N/A |
| 45 | CIE Automotive India Ltd. (CIEINDIA) | Automobile and Auto Components | ₹407.75 | -0.21% | N/A |
| 46 | Can Fin Homes Ltd. (CANFINHOME) | Financial Services | ₹820.8 | -0.13% | N/A |
| 47 | Canara HSBC Life Insurance Company Ltd. (CANHLIFE) | Financial Services | ₹148.71 | -1.01% | N/A |
| 48 | Caplin Point Laboratories Ltd. (CAPLIPOINT) | Healthcare | ₹2,480.5 | -0.77% | N/A |
| 49 | Capri Global Capital Ltd. (CGCL) | Financial Services | ₹226.52 | -1.99% | N/A |
| 50 | Carborundum Universal Ltd. (CARBORUNIV) | Capital Goods | ₹1,151.6 | -2.79% | N/A |
| 51 | Cartrade Tech Ltd. (CARTRADE) | Consumer Services | ₹2,797.8 | +1.48% | N/A |
| 52 | Castrol India Ltd. (CASTROLIND) | Oil Gas & Consumable Fuels | ₹186.82 | -0.32% | N/A |
| 53 | Ceat Ltd. (CEATLTD) | Automobile and Auto Components | ₹3,688.8 | -0.21% | N/A |
| 54 | Cemindia Projects Ltd. (CEMPRO) | Construction | ₹1,298.8 | +5.00% | N/A |
| 55 | Central Bank of India (CENTRALBK) | Financial Services | ₹31.4 | +0.13% | N/A |
| 56 | Central Depository Services (India) Ltd. (CDSL) | Financial Services | ₹1,344.4 | -0.41% | N/A |
| 57 | Chalet Hotels Ltd. (CHALET) | Consumer Services | ₹825.1 | +0.16% | N/A |
| 58 | Chambal Fertilizers & Chemicals Ltd. (CHAMBLFERT) | Chemicals | ₹442.7 | -0.14% | N/A |
| 59 | Chennai Petroleum Corporation Ltd. (CHENNPETRO) | Oil Gas & Consumable Fuels | ₹1,321.9 | -1.48% | N/A |
| 60 | Choice International Ltd. (CHOICEIN) | Financial Services | ₹804.35 | -0.73% | N/A |
| 61 | Cholamandalam Financial Holdings Ltd. (CHOLAHLDNG) | Financial Services | ₹1,597.2 | +0.79% | N/A |
| 62 | City Union Bank Ltd. (CUB) | Financial Services | ₹208.64 | -0.89% | N/A |
| 63 | Clean Science and Technology Ltd. (CLEAN) | Chemicals | ₹821.5 | -1.78% | N/A |
| 64 | Cohance Lifesciences Ltd. (COHANCE) | Healthcare | ₹440.65 | -0.80% | N/A |
| 65 | Computer Age Management Services Ltd. (CAMS) | Financial Services | ₹762.25 | -1.39% | N/A |
| 66 | Concord Biotech Ltd. (CONCORDBIO) | Healthcare | ₹1,451.3 | -0.22% | N/A |
| 67 | Craftsman Automation Ltd. (CRAFTSMAN) | Automobile and Auto Components | ₹10,251 | -1.24% | N/A |
| 68 | CreditAccess Grameen Ltd. (CREDITACC) | Financial Services | ₹1,549.4 | +0.45% | N/A |
| 69 | Crompton Greaves Consumer Electricals Ltd. (CROMPTON) | Consumer Durables | ₹248.3 | +0.06% | N/A |
| 70 | Cyient Ltd. (CYIENT) | Information Technology | ₹867.05 | -1.43% | N/A |
| 71 | DCM Shriram Ltd. (DCMSHRIRAM) | Diversified | ₹1,024.7 | +1.46% | N/A |
| 72 | DOMS Industries Ltd. (DOMS) | Fast Moving Consumer Goods | ₹2,215.9 | -0.84% | N/A |
| 73 | Data Patterns (India) Ltd. (DATAPATTNS) | Capital Goods | ₹4,455.8 | -1.62% | N/A |
| 74 | Deepak Fertilisers & Petrochemicals Corp. Ltd. (DEEPAKFERT) | Chemicals | ₹1,496.4 | +2.74% | N/A |
| 75 | Deepak Nitrite Ltd. (DEEPAKNTR) | Chemicals | ₹1,723.2 | +1.26% | N/A |
| 76 | Delhivery Ltd. (DELHIVERY) | Services | ₹459.7 | -1.56% | N/A |
| 77 | Devyani International Ltd. (DEVYANI) | Consumer Services | ₹143.76 | +3.79% | N/A |
| 78 | Dr. Lal Path Labs Ltd. (LALPATHLAB) | Healthcare | ₹1,916.3 | -2.65% | N/A |
| 79 | E.I.D. Parry (India) Ltd. (EIDPARRY) | Fast Moving Consumer Goods | ₹775.2 | -0.65% | N/A |
| 80 | EIH Ltd. (EIHOTEL) | Consumer Services | ₹300.35 | -0.10% | N/A |
| 81 | Elecon Engineering Co. Ltd. (ELECON) | Capital Goods | ₹432.35 | -2.47% | N/A |
| 82 | Elgi Equipments Ltd. (ELGIEQUIP) | Capital Goods | ₹609.5 | +5.72% | N/A |
| 83 | Emami Ltd. (EMAMILTD) | Fast Moving Consumer Goods | ₹403.3 | +0.22% | N/A |
| 84 | Emcure Pharmaceuticals Ltd. (EMCURE) | Healthcare | ₹1,932.3 | -3.85% | N/A |
| 85 | Emmvee Photovoltaic Power Ltd. (EMMVEE) | Capital Goods | ₹321.5 | -0.66% | N/A |
| 86 | Engineers India Ltd. (ENGINERSIN) | Construction | ₹243.68 | +1.29% | N/A |
| 87 | Eris Lifesciences Ltd. (ERIS) | Healthcare | ₹1,358.5 | -1.58% | N/A |
| 88 | Fertilisers and Chemicals Travancore Ltd. (FACT) | Chemicals | ₹807.7 | -1.37% | N/A |
| 89 | Finolex Cables Ltd. (FINCABLES) | Capital Goods | ₹1,246.85 | -0.20% | N/A |
| 90 | Firstsource Solutions Ltd. (FSL) | Services | ₹267.1 | -1.87% | N/A |
| 91 | Five-Star Business Finance Ltd. (FIVESTAR) | Financial Services | ₹550.2 | +0.92% | N/A |
| 92 | Force Motors Ltd. (FORCEMOT) | Automobile and Auto Components | ₹18,361 | -0.89% | N/A |
| 93 | Gabriel India Ltd. (GABRIEL) | Automobile and Auto Components | ₹1,459 | +0.77% | N/A |
| 94 | Gallantt Ispat Ltd. (GALLANTT) | Capital Goods | ₹582.05 | +1.50% | N/A |
| 95 | Garden Reach Shipbuilders & Engineers Ltd. (GRSE) | Capital Goods | ₹2,618.6 | -0.52% | N/A |
| 96 | Gillette India Ltd. (GILLETTE) | Fast Moving Consumer Goods | ₹7,600 | +0.06% | N/A |
| 97 | Gland Pharma Ltd. (GLAND) | Healthcare | ₹2,970.2 | +0.09% | N/A |
| 98 | Go Digit General Insurance Ltd. (GODIGIT) | Financial Services | ₹259.65 | -0.15% | N/A |
| 99 | Godawari Power & Ispat Ltd. (GPIL) | Capital Goods | ₹235.43 | -3.24% | N/A |
| 100 | Granules India Ltd. (GRANULES) | Healthcare | ₹858.4 | +0.10% | N/A |
| 101 | Graphite India Ltd. (GRAPHITE) | Capital Goods | ₹721.6 | -1.80% | N/A |
| 102 | Gravita India Ltd. (GRAVITA) | Metals & Mining | ₹1,794.3 | -1.40% | N/A |
| 103 | Great Eastern Shipping Co. Ltd. (GESHIP) | Services | ₹1,284.5 | -1.10% | N/A |
| 104 | Gujarat Mineral Development Corporation Ltd. (GMDCLTD) | Metals & Mining | ₹580.8 | -2.10% | N/A |
| 105 | H.E.G. Ltd. (HEG) | Capital Goods | ₹701 | +2.04% | N/A |
| 106 | HBL Engineering Ltd. (HBLENGINE) | Capital Goods | ₹678.5 | -2.10% | N/A |
| 107 | HFCL Ltd. (HFCL) | Telecommunication | ₹223.11 | -1.87% | N/A |
| 108 | Himadri Speciality Chemical Ltd. (HSCL) | Chemicals | ₹781.05 | +0.37% | N/A |
| 109 | Hindustan Copper Ltd. (HINDCOPPER) | Metals & Mining | ₹529.05 | -2.83% | N/A |
| 110 | Home First Finance Company India Ltd. (HOMEFIRST) | Financial Services | ₹1,176.5 | +0.10% | N/A |
| 111 | Honasa Consumer Ltd. (HONASA) | Fast Moving Consumer Goods | ₹502.8 | +4.87% | N/A |
| 112 | IDBI Bank Ltd. (IDBI) | Financial Services | ₹82.45 | -0.52% | N/A |
| 113 | IFCI Ltd. (IFCI) | Financial Services | ₹76.94 | +0.37% | N/A |
| 114 | IIFL Finance Ltd. (IIFL) | Financial Services | ₹631.15 | -0.75% | N/A |
| 115 | IRB Infrastructure Developers Ltd. (IRB) | Construction | ₹19.26 | +0.26% | N/A |
| 116 | IRCON International Ltd. (IRCON) | Construction | ₹124.79 | -0.88% | N/A |
| 117 | ITI Ltd. (ITI) | Telecommunication | ₹276.75 | -1.65% | N/A |
| 118 | Indegene Ltd. (INDGN) | Healthcare | ₹555.8 | -2.46% | N/A |
| 119 | India Cements Ltd. (INDIACEM) | Construction Materials | ₹375.3 | -1.75% | N/A |
| 120 | Indiamart Intermesh Ltd. (INDIAMART) | Consumer Services | ₹1,789.9 | -0.76% | N/A |
| 121 | Indian Energy Exchange Ltd. (IEX) | Financial Services | ₹124.75 | -0.60% | N/A |
| 122 | Indian Overseas Bank (IOB) | Financial Services | ₹33.59 | -0.42% | N/A |
| 123 | Indraprastha Gas Ltd. (IGL) | Oil Gas & Consumable Fuels | ₹151.7 | -0.05% | N/A |
| 124 | Inox Wind Ltd. (INOXWIND) | Capital Goods | ₹73.67 | -0.58% | N/A |
| 125 | Intellect Design Arena Ltd. (INTELLECT) | Information Technology | ₹700.6 | -0.06% | N/A |
| 126 | International Gemological Institute Ltd. (IGIL) | Services | ₹345.9 | +0.23% | N/A |
| 127 | Inventurus Knowledge Solutions Ltd. (IKS) | Information Technology | ₹1,840 | +3.28% | N/A |
| 128 | JBM Auto Ltd. (JBMA) | Automobile and Auto Components | ₹622.95 | -1.57% | N/A |
| 129 | JK Tyre & Industries Ltd. (JKTYRE) | Automobile and Auto Components | ₹384.1 | +0.16% | N/A |
| 130 | JM Financial Ltd. (JMFINANCIL) | Financial Services | ₹126.43 | -2.27% | N/A |
| 131 | JSW Cement Ltd. (JSWCEMENT) | Construction Materials | ₹130.02 | -0.81% | N/A |
| 132 | JSW Dulux Ltd. (JSWDULUX) | Consumer Durables | ₹3,167.4 | +1.41% | N/A |
| 133 | Jain Resource Recycling Ltd. (JAINREC) | Metals & Mining | ₹293.4 | -2.67% | N/A |
| 134 | Jaiprakash Power Ventures Ltd. (JPPOWER) | Power | ₹17.39 | -0.86% | N/A |
| 135 | Jammu & Kashmir Bank Ltd. (J&KBANK) | Financial Services | ₹155.48 | -1.46% | N/A |
| 136 | Jindal Saw Ltd. (JINDALSAW) | Capital Goods | ₹267.1 | +1.02% | N/A |
| 137 | Jubilant Ingrevia Ltd. (JUBLINGREA) | Chemicals | ₹736.95 | +0.09% | N/A |
| 138 | Jubilant Pharmova Ltd. (JUBLPHARMA) | Healthcare | ₹865.8 | -2.77% | N/A |
| 139 | Jupiter Wagons Ltd. (JWL) | Capital Goods | ₹256.5 | -0.43% | N/A |
| 140 | Jyoti CNC Automation Ltd. (JYOTICNC) | Capital Goods | ₹826.9 | -0.68% | N/A |
| 141 | Kajaria Ceramics Ltd. (KAJARIACER) | Consumer Durables | ₹1,253.4 | -0.59% | N/A |
| 142 | Kalpataru Projects International Ltd. (KPIL) | Construction | ₹1,352.2 | -0.94% | N/A |
| 143 | Karur Vysya Bank Ltd. (KARURVYSYA) | Financial Services | ₹331.75 | -1.25% | N/A |
| 144 | Kaynes Technology India Ltd. (KAYNES) | Capital Goods | ₹3,660.2 | -2.67% | N/A |
| 145 | Kec International Ltd. (KEC) | Construction | ₹439.9 | -1.07% | N/A |
| 146 | Kfin Technologies Ltd. (KFINTECH) | Financial Services | ₹940 | +1.18% | N/A |
| 147 | Kirloskar Oil Eng Ltd. (KIRLOSENG) | Capital Goods | ₹2,100.1 | +1.95% | N/A |
| 148 | Krishna Institute of Medical Sciences Ltd. (KIMS) | Healthcare | ₹809.1 | +0.19% | N/A |
| 149 | LT Foods Ltd. (LTFOODS) | Fast Moving Consumer Goods | ₹419.8 | +0.20% | N/A |
| 150 | Latent View Analytics Ltd. (LATENTVIEW) | Information Technology | ₹285.2 | -0.02% | N/A |
| 151 | Leela Palaces Hotels & Resorts Ltd. (THELEELA) | Consumer Services | ₹510.05 | +0.31% | N/A |
| 152 | Lemon Tree Hotels Ltd. (LEMONTREE) | Consumer Services | ₹108.92 | -0.12% | N/A |
| 153 | MMTC Ltd. (MMTC) | Services | ₹64.35 | +0.72% | N/A |
| 154 | Mahanagar Gas Ltd. (MGL) | Oil Gas & Consumable Fuels | ₹1,138.7 | +1.15% | N/A |
| 155 | Manappuram Finance Ltd. (MANAPPURAM) | Financial Services | ₹349 | +0.17% | N/A |
| 156 | Mangalore Refinery & Petrochemicals Ltd. (MRPL) | Oil Gas & Consumable Fuels | ₹170.54 | -2.20% | N/A |
| 157 | Meesho Ltd. (MEESHO) | Consumer Services | ₹191.16 | -1.27% | N/A |
| 158 | Minda Corporation Ltd. (MINDACORP) | Automobile and Auto Components | ₹720.05 | +1.12% | N/A |
| 159 | Motherson Sumi Wiring India Ltd. (MSUMI) | Automobile and Auto Components | ₹40.35 | -0.22% | N/A |
| 160 | NATCO Pharma Ltd. (NATCOPHARM) | Healthcare | ₹903.15 | -5.10% | N/A |
| 161 | NBCC (India) Ltd. (NBCC) | Construction | ₹89.15 | -3.17% | N/A |
| 162 | NCC Ltd. (NCC) | Construction | ₹140.65 | -2.81% | N/A |
| 163 | NMDC Steel Ltd. (NSLNISP) | Metals & Mining | ₹44.5 | -1.74% | N/A |
| 164 | Narayana Hrudayalaya Ltd. (NH) | Healthcare | ₹1,832.6 | +0.09% | N/A |
| 165 | Nava Ltd. (NAVA) | Power | ₹572.65 | -1.46% | N/A |
| 166 | Navin Fluorine International Ltd. (NAVINFLUOR) | Chemicals | ₹8,235 | -0.71% | N/A |
| 167 | Netweb Technologies India Ltd. (NETWEB) | Information Technology | ₹5,007.2 | -3.35% | N/A |
| 168 | Neuland Laboratories Ltd. (NEULANDLAB) | Healthcare | ₹23,320 | +0.49% | N/A |
| 169 | Newgen Software Technologies Ltd. (NEWGEN) | Information Technology | ₹535.15 | -1.34% | N/A |
| 170 | Niva Bupa Health Insurance Company Ltd. (NIVABUPA) | Financial Services | ₹82.72 | -1.73% | N/A |
| 171 | Nuvama Wealth Management Ltd. (NUVAMA) | Financial Services | ₹1,670.1 | -2.04% | N/A |
| 172 | Nuvoco Vistas Corporation Ltd. (NUVOCO) | Construction Materials | ₹331.55 | -1.62% | N/A |
| 173 | Ola Electric Mobility Ltd. (OLAELEC) | Automobile and Auto Components | ₹38.73 | -2.37% | N/A |
| 174 | Olectra Greentech Ltd. (OLECTRA) | Automobile and Auto Components | ₹1,316.9 | -5.50% | N/A |
| 175 | Onesource Specialty Pharma Ltd. (ONESOURCE) | Healthcare | ₹1,559.2 | -0.77% | N/A |
| 176 | PCBL Chemical Ltd. (PCBL) | Chemicals | ₹309.8 | -1.56% | N/A |
| 177 | PG Electroplast Ltd. (PGEL) | Consumer Durables | ₹601 | -2.28% | N/A |
| 178 | PNB Housing Finance Ltd. (PNBHOUSING) | Financial Services | ₹1,150.5 | -1.23% | N/A |
| 179 | PTC Industries Ltd. (PTCIL) | Capital Goods | ₹19,050 | -0.61% | N/A |
| 180 | PVR INOX Ltd. (PVRINOX) | Media Entertainment & Publication | ₹1,174 | -0.18% | N/A |
| 181 | Paradeep Phosphates Ltd. (PARADEEP) | Chemicals | ₹147.85 | +0.43% | N/A |
| 182 | Pfizer Ltd. (PFIZER) | Healthcare | ₹4,874.8 | -2.32% | N/A |
| 183 | Physicswallah Ltd. (PWL) | Consumer Services | ₹117.12 | -0.93% | N/A |
| 184 | Pine Labs Ltd. (PINELABS) | Financial Services | ₹164.86 | -1.03% | N/A |
| 185 | Piramal Finance Ltd. (PIRAMALFIN) | Financial Services | ₹2,057.7 | -0.57% | N/A |
| 186 | Piramal Pharma Ltd. (PPLPHARMA) | Healthcare | ₹206.64 | -2.84% | N/A |
| 187 | Poly Medicure Ltd. (POLYMED) | Healthcare | ₹1,786.2 | -1.47% | N/A |
| 188 | Poonawalla Fincorp Ltd. (POONAWALLA) | Financial Services | ₹497.9 | -0.95% | N/A |
| 189 | Prime Focus Ltd. (PFOCUS) | Media Entertainment & Publication | ₹269.6 | -1.71% | N/A |
| 190 | R R Kabel Ltd. (RRKABEL) | Capital Goods | ₹2,785.6 | -1.71% | N/A |
| 191 | RBL Bank Ltd. (RBLBANK) | Financial Services | ₹385 | -0.58% | N/A |
| 192 | RHI MAGNESITA INDIA LTD. (RHIM) | Capital Goods | ₹379.85 | -3.01% | N/A |
| 193 | RITES Ltd. (RITES) | Construction | ₹221.06 | -1.51% | N/A |
| 194 | Railtel Corporation Of India Ltd. (RAILTEL) | Telecommunication | ₹282.15 | -1.07% | N/A |
| 195 | Rainbow Childrens Medicare Ltd. (RAINBOW) | Healthcare | ₹1,461.8 | +0.61% | N/A |
| 196 | Ramkrishna Forgings Ltd. (RKFORGE) | Automobile and Auto Components | ₹732.6 | -0.10% | N/A |
| 197 | Redington Ltd. (REDINGTON) | Services | ₹334.05 | -3.45% | N/A |
| 198 | Reliance Power Ltd. (RPOWER) | Power | ₹22.98 | -1.03% | N/A |
| 199 | SBFC Finance Ltd. (SBFC) | Financial Services | ₹94.05 | -0.54% | N/A |
| 200 | Sagility Ltd. (SAGILITY) | Information Technology | ₹42.28 | -0.89% | N/A |
| 201 | Sai Life Sciences Ltd. (SAILIFE) | Healthcare | ₹1,449.9 | -0.09% | N/A |
| 202 | Sammaan Capital Ltd. (SAMMAANCAP) | Financial Services | ₹152.39 | -5.83% | N/A |
| 203 | Sapphire Foods India Ltd. (SAPPHIRE) | Consumer Services | ₹234.72 | +0.61% | N/A |
| 204 | Sarda Energy and Minerals Ltd. (SARDAEN) | Metals & Mining | ₹531.15 | +1.50% | N/A |
| 205 | Saregama India Ltd (SAREGAMA) | Media Entertainment & Publication | ₹527.3 | -0.82% | N/A |
| 206 | Schneider Electric Infrastructure Ltd. (SCHNEIDER) | Capital Goods | ₹1,369.2 | -0.72% | N/A |
| 207 | Shipping Corporation of India Ltd. (SCI) | Services | ₹292.25 | -0.75% | N/A |
| 208 | Shyam Metalics and Energy Ltd. (SHYAMMETL) | Capital Goods | ₹999.6 | +2.14% | N/A |
| 209 | Signatureglobal (India) Ltd. (SIGNATURE) | Realty | ₹809.25 | +1.02% | N/A |
| 210 | Sobha Ltd. (SOBHA) | Realty | ₹1,328.2 | -1.07% | N/A |
| 211 | Sona BLW Precision Forgings Ltd. (SONACOMS) | Automobile and Auto Components | ₹792 | -0.99% | N/A |
| 212 | Sonata Software Ltd. (SONATSOFTW) | Information Technology | ₹325.9 | -0.15% | N/A |
| 213 | Star Health and Allied Insurance Company Ltd. (STARHEALTH) | Financial Services | ₹585.15 | +0.09% | N/A |
| 214 | Sumitomo Chemical India Ltd. (SUMICHEM) | Chemicals | ₹564.95 | +4.04% | N/A |
| 215 | Sun TV Network Ltd. (SUNTV) | Media Entertainment & Publication | ₹484.6 | -0.68% | N/A |
| 216 | Supreme Petrochem Ltd. (SPLPETRO) | Chemicals | ₹726.55 | +1.38% | N/A |
| 217 | Swan Corp Ltd. (SWANCORP) | Chemicals | ₹304.6 | -1.23% | N/A |
| 218 | Syngene International Ltd. (SYNGENE) | Healthcare | ₹401.45 | +0.04% | N/A |
| 219 | Syrma SGS Technology Ltd. (SYRMA) | Capital Goods | ₹1,465.2 | -0.17% | N/A |
| 220 | TBO Tek Ltd. (TBOTEK) | Consumer Services | ₹1,633.3 | +1.77% | N/A |
| 221 | Tata Chemicals Ltd. (TATACHEM) | Chemicals | ₹670.65 | -0.21% | N/A |
| 222 | Tata Technologies Ltd. (TATATECH) | Information Technology | ₹867.9 | -0.06% | N/A |
| 223 | Tata Teleservices (Maharashtra) Ltd. (TTML) | Telecommunication | ₹38.59 | -0.39% | N/A |
| 224 | Techno Electric & Engineering Company Ltd. (TECHNOE) | Construction | ₹968.4 | -1.55% | N/A |
| 225 | Tega Industries Ltd. (TEGA) | Capital Goods | ₹1,703.8 | +2.05% | N/A |
| 226 | Tejas Networks Ltd. (TEJASNET) | Telecommunication | ₹538.5 | -0.31% | N/A |
| 227 | Tenneco Clean Air India Ltd. (TENNIND) | Automobile and Auto Components | ₹538.25 | +0.91% | N/A |
| 228 | The Ramco Cements Ltd. (RAMCOCEM) | Construction Materials | ₹907.2 | -0.18% | N/A |
| 229 | Timken India Ltd. (TIMKEN) | Capital Goods | ₹3,275.8 | +0.48% | N/A |
| 230 | Titagarh Rail Systems Ltd. (TITAGARH) | Capital Goods | ₹831.35 | -2.28% | N/A |
| 231 | Transformers And Rectifiers (India) Ltd. (TARIL) | Capital Goods | ₹298.05 | +2.07% | N/A |
| 232 | Travel Food Services Ltd. (TRAVELFOOD) | Consumer Services | ₹1,364.9 | -2.11% | N/A |
| 233 | Trident Ltd. (TRIDENT) | Textiles | ₹24.34 | -1.30% | N/A |
