NIFTY Midcap 100 Stocks — 100 Companies
The 100-stock mid-cap benchmark tracked by most midcap index funds.
The index currently has 100 constituents, with the largest representation from Financial Services (25), Capital Goods (14), Healthcare (8).
In the latest session, 29 of 100 tracked constituents advanced while 71 declined. LG Electronics India Ltd. led the gainers at +9.59%.
Today’s heatmap
360ONE
-0.25%
APLAPOLLO
+0.92%
AUBANK
-1.47%
ATGL
-0.15%
ABCAPITAL
-1.64%
ALKEM
-1.50%
ASHOKLEY
-2.60%
ASTRAL
-2.24%
AUROPHARMA
-2.48%
BSE
-1.59%
BANKINDIA
-0.53%
BDL
+1.64%
BHARATFORG
-1.10%
BHEL
+0.40%
GROWW
-0.92%
BIOCON
-0.71%
BLUESTARCO
-0.40%
COCHINSHIP
-0.70%
COFORGE
-0.93%
COLPAL
-0.73%
CONCOR
-1.25%
COROMANDEL
+0.31%
DABUR
-1.16%
DIXON
+0.68%
EXIDEIND
-1.94%
NYKAA
-0.05%
FEDERALBNK
-0.33%
FORTIS
+2.52%
GVT&D
+1.05%
GMRAIRPORT
-1.45%
GLENMARK
-0.07%
GODFRYPHLP
-0.51%
GODREJPROP
-1.87%
HAVELLS
+2.20%
HEROMOTOCO
-1.03%
HINDPETRO
-4.94%
POWERINDIA
+0.96%
HUDCO
-2.02%
ICICIGI
+0.12%
ICICIAMC
-1.56%
IDFCFIRSTB
-0.99%
INDIANB
-0.23%
IRCTC
-1.38%
IREDA
-0.98%
INDUSTOWER
+0.30%
INDUSINDBK
-0.38%
NAUKRI
-1.05%
JSWENERGY
+0.25%
JUBLFOOD
+2.55%
KEI
-1.54%
KPITTECH
-1.05%
KALYANKJIL
-0.84%
LTF
-2.87%
LGEINDIA
+9.59%
LICHSGFIN
-0.40%
LAURUSLABS
-3.48%
LENSKART
+2.50%
LUPIN
-0.68%
MRF
+1.91%
M&MFIN
-1.59%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-midcap-100" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Midcap 100 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Midcap 100 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd. (360ONE) | Financial Services | ₹1,180 | -0.25% | N/A |
| 2 | APL Apollo Tubes Ltd. (APLAPOLLO) | Capital Goods | ₹2,083.3 | +0.92% | N/A |
| 3 | AU Small Finance Bank Ltd. (AUBANK) | Financial Services | ₹1,081.9 | -1.47% | N/A |
| 4 | Adani Total Gas Ltd. (ATGL) | Oil Gas & Consumable Fuels | ₹654.05 | -0.15% | N/A |
| 5 | Aditya Birla Capital Ltd. (ABCAPITAL) | Financial Services | ₹401 | -1.64% | N/A |
| 6 | Alkem Laboratories Ltd. (ALKEM) | Healthcare | ₹5,368 | -1.50% | N/A |
| 7 | Ashok Leyland Ltd. (ASHOKLEY) | Capital Goods | ₹171.64 | -2.60% | N/A |
| 8 | Astral Ltd. (ASTRAL) | Capital Goods | ₹1,556.3 | -2.24% | N/A |
| 9 | Aurobindo Pharma Ltd. (AUROPHARMA) | Healthcare | ₹1,622.1 | -2.48% | N/A |
| 10 | BSE Ltd. (BSE) | Financial Services | ₹3,447 | -1.59% | N/A |
| 11 | Bank of India (BANKINDIA) | Financial Services | ₹144.1 | -0.53% | N/A |
| 12 | Bharat Dynamics Ltd. (BDL) | Capital Goods | ₹1,398 | +1.64% | N/A |
| 13 | Bharat Forge Ltd. (BHARATFORG) | Automobile and Auto Components | ₹2,065 | -1.10% | N/A |
| 14 | Bharat Heavy Electricals Ltd. (BHEL) | Capital Goods | ₹421.7 | +0.40% | N/A |
| 15 | Billionbrains Garage Ventures Ltd. (GROWW) | Financial Services | ₹196.17 | -0.92% | N/A |
| 16 | Biocon Ltd. (BIOCON) | Healthcare | ₹417 | -0.71% | N/A |
| 17 | Blue Star Ltd. (BLUESTARCO) | Consumer Durables | ₹1,508 | -0.40% | N/A |
| 18 | Cochin Shipyard Ltd. (COCHINSHIP) | Capital Goods | ₹1,496.5 | -0.70% | N/A |
| 19 | Coforge Ltd. (COFORGE) | Information Technology | ₹1,812 | -0.93% | N/A |
| 20 | Colgate Palmolive (India) Ltd. (COLPAL) | Fast Moving Consumer Goods | ₹1,981 | -0.73% | N/A |
| 21 | Container Corporation of India Ltd. (CONCOR) | Services | ₹527 | -1.25% | N/A |
| 22 | Coromandel International Ltd. (COROMANDEL) | Chemicals | ₹2,095.3 | +0.31% | N/A |
| 23 | Dabur India Ltd. (DABUR) | Fast Moving Consumer Goods | ₹405.25 | -1.16% | N/A |
| 24 | Dixon Technologies (India) Ltd. (DIXON) | Consumer Durables | ₹14,130 | +0.68% | N/A |
| 25 | Exide Industries Ltd. (EXIDEIND) | Automobile and Auto Components | ₹476.1 | -1.94% | N/A |
| 26 | FSN E-Commerce Ventures Ltd. (NYKAA) | Consumer Services | ₹331 | -0.05% | N/A |
| 27 | Federal Bank Ltd. (FEDERALBNK) | Financial Services | ₹351.3 | -0.33% | N/A |
| 28 | Fortis Healthcare Ltd. (FORTIS) | Healthcare | ₹929 | +2.52% | N/A |
| 29 | GE Vernova T&D India Ltd. (GVT&D) | Capital Goods | ₹4,350 | +1.05% | N/A |
| 30 | GMR Airports Ltd. (GMRAIRPORT) | Services | ₹101.51 | -1.45% | N/A |
| 31 | Glenmark Pharmaceuticals Ltd. (GLENMARK) | Healthcare | ₹2,318.4 | -0.07% | N/A |
| 32 | Godfrey Phillips India Ltd. (GODFRYPHLP) | Fast Moving Consumer Goods | ₹2,149 | -0.51% | N/A |
| 33 | Godrej Properties Ltd. (GODREJPROP) | Realty | ₹1,990 | -1.87% | N/A |
| 34 | Havells India Ltd. (HAVELLS) | Consumer Durables | ₹1,298 | +2.20% | N/A |
| 35 | Hero MotoCorp Ltd. (HEROMOTOCO) | Automobile and Auto Components | ₹5,790 | -1.03% | N/A |
| 36 | Hindustan Petroleum Corporation Ltd. (HINDPETRO) | Oil Gas & Consumable Fuels | ₹373.5 | -4.94% | N/A |
| 37 | Hitachi Energy India Ltd. (POWERINDIA) | Capital Goods | ₹35,700 | +0.96% | N/A |
| 38 | Housing & Urban Development Corporation Ltd. (HUDCO) | Financial Services | ₹189.99 | -2.02% | N/A |
| 39 | ICICI Lombard General Insurance Company Ltd. (ICICIGI) | Financial Services | ₹1,630 | +0.12% | N/A |
| 40 | ICICI Prudential Asset Management Company Ltd. (ICICIAMC) | Financial Services | ₹3,097.9 | -1.56% | N/A |
| 41 | IDFC First Bank Ltd. (IDFCFIRSTB) | Financial Services | ₹85.69 | -0.99% | N/A |
| 42 | Indian Bank (INDIANB) | Financial Services | ₹894.95 | -0.23% | N/A |
| 43 | Indian Railway Catering And Tourism Corporation Ltd. (IRCTC) | Consumer Services | ₹497.5 | -1.38% | N/A |
| 44 | Indian Renewable Energy Development Agency Ltd. (IREDA) | Financial Services | ₹116.25 | -0.98% | N/A |
| 45 | Indus Towers Ltd. (INDUSTOWER) | Telecommunication | ₹384.35 | +0.30% | N/A |
| 46 | IndusInd Bank Ltd. (INDUSINDBK) | Financial Services | ₹1,020.8 | -0.38% | N/A |
| 47 | Info Edge (India) Ltd. (NAUKRI) | Consumer Services | ₹1,343 | -1.05% | N/A |
| 48 | JSW Energy Ltd. (JSWENERGY) | Power | ₹560 | +0.25% | N/A |
| 49 | Jubilant Foodworks Ltd. (JUBLFOOD) | Consumer Services | ₹504.1 | +2.55% | N/A |
| 50 | KEI Industries Ltd. (KEI) | Capital Goods | ₹5,700 | -1.54% | N/A |
| 51 | KPIT Technologies Ltd. (KPITTECH) | Information Technology | ₹614 | -1.05% | N/A |
| 52 | Kalyan Jewellers India Ltd. (KALYANKJIL) | Consumer Durables | ₹608.25 | -0.84% | N/A |
| 53 | L&T Finance Ltd. (LTF) | Financial Services | ₹306.3 | -2.87% | N/A |
| 54 | LG Electronics India Ltd. (LGEINDIA) | Consumer Durables | ₹1,729.7 | +9.59% | N/A |
| 55 | LIC Housing Finance Ltd. (LICHSGFIN) | Financial Services | ₹500 | -0.40% | N/A |
| 56 | Laurus Labs Ltd. (LAURUSLABS) | Healthcare | ₹1,787.3 | -3.48% | N/A |
| 57 | Lenskart Solutions Ltd. (LENSKART) | Consumer Services | ₹611.85 | +2.50% | N/A |
| 58 | Lupin Ltd. (LUPIN) | Healthcare | ₹2,235 | -0.68% | N/A |
| 59 | MRF Ltd. (MRF) | Automobile and Auto Components | ₹1,33,490 | +1.91% | N/A |
| 60 | Mahindra & Mahindra Financial Services Ltd. (M&MFIN) | Financial Services | ₹390.1 | -1.59% | N/A |
| 61 | Mankind Pharma Ltd. (MANKIND) | Healthcare | ₹2,425.2 | +0.87% | N/A |
| 62 | Marico Ltd. (MARICO) | Fast Moving Consumer Goods | ₹865.2 | +0.09% | N/A |
| 63 | Max Financial Services Ltd. (MFSL) | Financial Services | ₹1,538.1 | +1.70% | N/A |
| 64 | Motilal Oswal Financial Services Ltd. (MOTILALOFS) | Financial Services | ₹903.7 | +0.69% | N/A |
| 65 | MphasiS Ltd. (MPHASIS) | Information Technology | ₹2,545 | +0.16% | N/A |
| 66 | Multi Commodity Exchange of India Ltd. (MCX) | Financial Services | ₹2,911.5 | -1.97% | N/A |
| 67 | NHPC Ltd. (NHPC) | Power | ₹76.9 | -0.77% | N/A |
| 68 | NMDC Ltd. (NMDC) | Metals & Mining | ₹84.4 | -0.71% | N/A |
| 69 | National Aluminium Co. Ltd. (NATIONALUM) | Metals & Mining | ₹376 | -6.12% | N/A |
| 70 | Oberoi Realty Ltd. (OBEROIRLTY) | Realty | ₹1,846 | +0.00% | N/A |
| 71 | Oil India Ltd. (OIL) | Oil Gas & Consumable Fuels | ₹468.5 | -2.36% | N/A |
| 72 | One 97 Communications Ltd. (PAYTM) | Financial Services | ₹1,603 | -2.82% | N/A |
| 73 | Oracle Financial Services Software Ltd. (OFSS) | Information Technology | ₹11,828 | +3.57% | N/A |
| 74 | PB Fintech Ltd. (POLICYBZR) | Financial Services | ₹1,741 | -0.17% | N/A |
| 75 | PI Industries Ltd. (PIIND) | Chemicals | ₹2,490.1 | -0.17% | N/A |
| 76 | Page Industries Ltd. (PAGEIND) | Textiles | ₹36,750 | +0.63% | N/A |
| 77 | Patanjali Foods Ltd. (PATANJALI) | Fast Moving Consumer Goods | ₹352 | -0.52% | N/A |
| 78 | Persistent Systems Ltd. (PERSISTENT) | Information Technology | ₹5,580 | +1.03% | N/A |
| 79 | Phoenix Mills Ltd. (PHOENIXLTD) | Realty | ₹1,890 | -0.45% | N/A |
| 80 | Polycab India Ltd. (POLYCAB) | Capital Goods | ₹9,240 | -0.61% | N/A |
| 81 | Premier Energies Ltd. (PREMIERENE) | Capital Goods | ₹1,017.3 | -1.79% | N/A |
| 82 | Prestige Estates Projects Ltd. (PRESTIGE) | Realty | ₹1,592.5 | -1.63% | N/A |
| 83 | Radico Khaitan Ltd (RADICO) | Fast Moving Consumer Goods | ₹4,650 | -0.54% | N/A |
| 84 | Rail Vikas Nigam Ltd. (RVNL) | Construction | ₹227.35 | -0.35% | N/A |
| 85 | SBI Cards and Payment Services Ltd. (SBICARD) | Financial Services | ₹633 | -1.25% | N/A |
| 86 | SRF Ltd. (SRF) | Chemicals | ₹2,606 | -0.10% | N/A |
| 87 | Steel Authority of India Ltd. (SAIL) | Metals & Mining | ₹169.51 | +0.49% | N/A |
| 88 | Supreme Industries Ltd. (SUPREMEIND) | Capital Goods | ₹3,558.9 | +1.77% | N/A |
| 89 | Suzlon Energy Ltd. (SUZLON) | Capital Goods | ₹47.1 | -1.07% | N/A |
| 90 | Swiggy Ltd. (SWIGGY) | Consumer Services | ₹276.3 | -1.25% | N/A |
| 91 | Tata Communications Ltd. (TATACOMM) | Telecommunication | ₹1,718.1 | -2.28% | N/A |
| 92 | Tata Elxsi Ltd. (TATAELXSI) | Information Technology | ₹3,772.7 | -0.14% | N/A |
| 93 | Tata Investment Corporation Ltd. (TATAINVEST) | Financial Services | ₹667.3 | -1.05% | N/A |
| 94 | Tube Investments of India Ltd. (TIINDIA) | Automobile and Auto Components | ₹2,733.5 | -1.67% | N/A |
| 95 | UPL Ltd. (UPL) | Chemicals | ₹563 | -0.91% | N/A |
| 96 | Vishal Mega Mart Ltd. (VMM) | Consumer Services | ₹105.2 | -1.68% | N/A |
| 97 | Vodafone Idea Ltd. (IDEA) | Telecommunication | ₹14.11 | +4.44% | N/A |
| 98 | Voltas Ltd. (VOLTAS) | Consumer Durables | ₹1,320.5 | +2.40% | N/A |
| 99 | Waaree Energies Ltd. (WAAREEENER) | Capital Goods | ₹2,682 | -0.19% | N/A |
| 100 | Yes Bank Ltd. (YESBANK) | Financial Services | ₹22.67 | -1.35% | N/A |
Frequently Asked Questions
How many companies are in the NIFTY Midcap 100 index?
The NIFTY Midcap 100 index currently has 100 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY Midcap 100?
By market capitalisation, the largest NIFTY Midcap 100 constituents currently include 360 ONE WAM Ltd., APL Apollo Tubes Ltd., AU Small Finance Bank Ltd..
How can I invest in the NIFTY Midcap 100 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY Midcap 100, or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.