NIFTY Midcap 50 Stocks — 50 Companies
The 50 most liquid mid-cap stocks on the NSE.
The index currently has 50 constituents, with the largest representation from Financial Services (12), Capital Goods (7), Healthcare (6).
In the latest session, 13 of 50 tracked constituents advanced while 37 declined. Fortis Healthcare Ltd. led the gainers at +2.52%.
NIFTYMIDCAP50
Today’s heatmap
APLAPOLLO
+0.92%
AUBANK
-1.47%
ALKEM
-1.50%
ASHOKLEY
-2.60%
AUROPHARMA
-2.48%
BSE
-1.59%
BHARATFORG
-1.10%
BHEL
+0.40%
COFORGE
-0.93%
COLPAL
-0.73%
DABUR
-1.16%
DIXON
+0.68%
NYKAA
-0.05%
FEDERALBNK
-0.33%
FORTIS
+2.52%
GMRAIRPORT
-1.45%
GODREJPROP
-1.87%
HAVELLS
+2.20%
HEROMOTOCO
-1.03%
HINDPETRO
-4.94%
ICICIGI
+0.12%
IDFCFIRSTB
-0.99%
INDUSTOWER
+0.30%
INDUSINDBK
-0.38%
NAUKRI
-1.05%
LAURUSLABS
-3.48%
LUPIN
-0.68%
MANKIND
+0.87%
MARICO
+0.09%
MFSL
+1.70%
MPHASIS
+0.16%
MCX
-1.97%
NHPC
-0.77%
NMDC
-0.71%
OIL
-2.36%
PAYTM
-2.82%
POLICYBZR
-0.17%
PERSISTENT
+1.03%
PHOENIXLTD
-0.45%
POLYCAB
-0.61%
PRESTIGE
-1.63%
SBICARD
-1.25%
SRF
-0.10%
SUPREMEIND
+1.77%
SUZLON
-1.07%
SWIGGY
-1.25%
TIINDIA
-1.67%
UPL
-0.91%
WAAREEENER
-0.19%
YESBANK
-1.35%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-midcap-50" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY Midcap 50 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY Midcap 50 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | APL Apollo Tubes Ltd. (APLAPOLLO) | Capital Goods | ₹2,083.3 | +0.92% | N/A |
| 2 | AU Small Finance Bank Ltd. (AUBANK) | Financial Services | ₹1,081.9 | -1.47% | N/A |
| 3 | Alkem Laboratories Ltd. (ALKEM) | Healthcare | ₹5,368 | -1.50% | N/A |
| 4 | Ashok Leyland Ltd. (ASHOKLEY) | Capital Goods | ₹171.64 | -2.60% | N/A |
| 5 | Aurobindo Pharma Ltd. (AUROPHARMA) | Healthcare | ₹1,622.1 | -2.48% | N/A |
| 6 | BSE Ltd. (BSE) | Financial Services | ₹3,447 | -1.59% | N/A |
| 7 | Bharat Forge Ltd. (BHARATFORG) | Automobile and Auto Components | ₹2,065 | -1.10% | N/A |
| 8 | Bharat Heavy Electricals Ltd. (BHEL) | Capital Goods | ₹421.7 | +0.40% | N/A |
| 9 | Coforge Ltd. (COFORGE) | Information Technology | ₹1,812 | -0.93% | N/A |
| 10 | Colgate Palmolive (India) Ltd. (COLPAL) | Fast Moving Consumer Goods | ₹1,981 | -0.73% | N/A |
| 11 | Dabur India Ltd. (DABUR) | Fast Moving Consumer Goods | ₹405.25 | -1.16% | N/A |
| 12 | Dixon Technologies (India) Ltd. (DIXON) | Consumer Durables | ₹14,130 | +0.68% | N/A |
| 13 | FSN E-Commerce Ventures Ltd. (NYKAA) | Consumer Services | ₹331 | -0.05% | N/A |
| 14 | Federal Bank Ltd. (FEDERALBNK) | Financial Services | ₹351.3 | -0.33% | N/A |
| 15 | Fortis Healthcare Ltd. (FORTIS) | Healthcare | ₹929 | +2.52% | N/A |
| 16 | GMR Airports Ltd. (GMRAIRPORT) | Services | ₹101.51 | -1.45% | N/A |
| 17 | Godrej Properties Ltd. (GODREJPROP) | Realty | ₹1,990 | -1.87% | N/A |
| 18 | Havells India Ltd. (HAVELLS) | Consumer Durables | ₹1,298 | +2.20% | N/A |
| 19 | Hero MotoCorp Ltd. (HEROMOTOCO) | Automobile and Auto Components | ₹5,790 | -1.03% | N/A |
| 20 | Hindustan Petroleum Corporation Ltd. (HINDPETRO) | Oil Gas & Consumable Fuels | ₹373.5 | -4.94% | N/A |
| 21 | ICICI Lombard General Insurance Company Ltd. (ICICIGI) | Financial Services | ₹1,630 | +0.12% | N/A |
| 22 | IDFC First Bank Ltd. (IDFCFIRSTB) | Financial Services | ₹85.69 | -0.99% | N/A |
| 23 | Indus Towers Ltd. (INDUSTOWER) | Telecommunication | ₹384.35 | +0.30% | N/A |
| 24 | IndusInd Bank Ltd. (INDUSINDBK) | Financial Services | ₹1,020.8 | -0.38% | N/A |
| 25 | Info Edge (India) Ltd. (NAUKRI) | Consumer Services | ₹1,343 | -1.05% | N/A |
| 26 | Laurus Labs Ltd. (LAURUSLABS) | Healthcare | ₹1,787.3 | -3.48% | N/A |
| 27 | Lupin Ltd. (LUPIN) | Healthcare | ₹2,235 | -0.68% | N/A |
| 28 | Mankind Pharma Ltd. (MANKIND) | Healthcare | ₹2,425.2 | +0.87% | N/A |
| 29 | Marico Ltd. (MARICO) | Fast Moving Consumer Goods | ₹865.2 | +0.09% | N/A |
| 30 | Max Financial Services Ltd. (MFSL) | Financial Services | ₹1,538.1 | +1.70% | N/A |
| 31 | MphasiS Ltd. (MPHASIS) | Information Technology | ₹2,545 | +0.16% | N/A |
| 32 | Multi Commodity Exchange of India Ltd. (MCX) | Financial Services | ₹2,911.5 | -1.97% | N/A |
| 33 | NHPC Ltd. (NHPC) | Power | ₹76.9 | -0.77% | N/A |
| 34 | NMDC Ltd. (NMDC) | Metals & Mining | ₹84.4 | -0.71% | N/A |
| 35 | Oil India Ltd. (OIL) | Oil Gas & Consumable Fuels | ₹468.5 | -2.36% | N/A |
| 36 | One 97 Communications Ltd. (PAYTM) | Financial Services | ₹1,603 | -2.82% | N/A |
| 37 | PB Fintech Ltd. (POLICYBZR) | Financial Services | ₹1,741 | -0.17% | N/A |
| 38 | Persistent Systems Ltd. (PERSISTENT) | Information Technology | ₹5,580 | +1.03% | N/A |
| 39 | Phoenix Mills Ltd. (PHOENIXLTD) | Realty | ₹1,890 | -0.45% | N/A |
| 40 | Polycab India Ltd. (POLYCAB) | Capital Goods | ₹9,240 | -0.61% | N/A |
| 41 | Prestige Estates Projects Ltd. (PRESTIGE) | Realty | ₹1,592.5 | -1.63% | N/A |
| 42 | SBI Cards and Payment Services Ltd. (SBICARD) | Financial Services | ₹633 | -1.25% | N/A |
| 43 | SRF Ltd. (SRF) | Chemicals | ₹2,606 | -0.10% | N/A |
| 44 | Supreme Industries Ltd. (SUPREMEIND) | Capital Goods | ₹3,558.9 | +1.77% | N/A |
| 45 | Suzlon Energy Ltd. (SUZLON) | Capital Goods | ₹47.1 | -1.07% | N/A |
| 46 | Swiggy Ltd. (SWIGGY) | Consumer Services | ₹276.3 | -1.25% | N/A |
| 47 | Tube Investments of India Ltd. (TIINDIA) | Automobile and Auto Components | ₹2,733.5 | -1.67% | N/A |
| 48 | UPL Ltd. (UPL) | Chemicals | ₹563 | -0.91% | N/A |
| 49 | Waaree Energies Ltd. (WAAREEENER) | Capital Goods | ₹2,682 | -0.19% | N/A |
| 50 | Yes Bank Ltd. (YESBANK) | Financial Services | ₹22.67 | -1.35% | N/A |
Index funds tracking NIFTY Midcap 50
Frequently Asked Questions
How many companies are in the NIFTY Midcap 50 index?
The NIFTY Midcap 50 index currently has 50 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY Midcap 50?
By market capitalisation, the largest NIFTY Midcap 50 constituents currently include APL Apollo Tubes Ltd., AU Small Finance Bank Ltd., Alkem Laboratories Ltd..
How can I invest in the NIFTY Midcap 50 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY Midcap 50 (for example Axis Nifty Midcap 50 Index Fund), or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.