NIFTY 200 Stocks — 200 Companies
The top 200 companies by market size, spanning large-caps and the bigger mid-caps.
The index currently has 200 constituents, with the largest representation from Financial Services (48), Capital Goods (23), Healthcare (16).
In the latest session, 56 of 200 tracked constituents advanced while 144 declined. LG Electronics India Ltd. led the gainers at +9.59%.
Today’s heatmap
360ONE
-0.25%
ABB
-0.79%
APLAPOLLO
+0.92%
AUBANK
-1.47%
ADANIENSOL
+2.08%
ADANIENT
+2.37%
ADANIGREEN
+2.20%
ADANIPORTS
+2.53%
ADANIPOWER
-0.41%
ATGL
-0.15%
ABCAPITAL
-1.64%
ALKEM
-1.50%
AMBUJACEM
-0.45%
APOLLOHOSP
+3.73%
ASHOKLEY
-2.60%
ASIANPAINT
-2.15%
ASTRAL
-2.24%
AUROPHARMA
-2.48%
DMART
-0.25%
AXISBANK
-0.36%
BSE
-1.59%
BAJAJ-AUTO
+0.33%
BAJFINANCE
-0.35%
BAJAJFINSV
-0.82%
BAJAJHLDNG
-0.22%
BANKBARODA
+0.09%
BANKINDIA
-0.53%
BDL
+1.64%
BEL
+0.07%
BHARATFORG
-1.10%
BHEL
+0.40%
BPCL
+1.41%
BHARTIARTL
+2.73%
GROWW
-0.92%
BIOCON
-0.71%
BLUESTARCO
-0.40%
BOSCHLTD
+0.75%
BRITANNIA
-1.02%
CGPOWER
+0.41%
CANBK
-0.42%
CHOLAFIN
-1.74%
CIPLA
-0.60%
COALINDIA
-0.83%
COCHINSHIP
-0.70%
COFORGE
-0.93%
COLPAL
-0.73%
CONCOR
-1.25%
COROMANDEL
+0.31%
CUMMINSIND
+1.60%
DLF
+0.15%
DABUR
-1.16%
DIVISLAB
-0.27%
DIXON
+0.68%
DRREDDY
-0.50%
EICHERMOT
-0.41%
ETERNAL
+0.16%
EXIDEIND
-1.94%
NYKAA
-0.05%
FEDERALBNK
-0.33%
FORTIS
+2.52%
Embed this heatmap on your site (free)
Copy this code into your website or blog. It stays up to date automatically.
<iframe src="https://moneydock.in/embed/index/nifty-200" width="100%" height="480" style="border:1px solid #e5e7eb;border-radius:12px;max-width:760px" title="NIFTY 200 Heatmap by MoneyDock" loading="lazy"></iframe> <p style="font-size:12px">Powered by <a href="https://moneydock.in" target="_blank" rel="noopener">MoneyDock</a></p>
See the embed documentation for all widgets, sizing options and usage terms.
Top gainers today
Top losers today
NIFTY 200 constituents list
| # | Company | Industry | Price | Day | 1Y Return |
|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd. (360ONE) | Financial Services | ₹1,180 | -0.25% | N/A |
| 2 | ABB India Ltd. (ABB) | Capital Goods | ₹7,649 | -0.79% | N/A |
| 3 | APL Apollo Tubes Ltd. (APLAPOLLO) | Capital Goods | ₹2,083.3 | +0.92% | N/A |
| 4 | AU Small Finance Bank Ltd. (AUBANK) | Financial Services | ₹1,081.9 | -1.47% | N/A |
| 5 | Adani Energy Solutions Ltd. (ADANIENSOL) | Power | ₹1,616 | +2.08% | N/A |
| 6 | Adani Enterprises Ltd. (ADANIENT) | Metals & Mining | ₹3,035.1 | +2.37% | N/A |
| 7 | Adani Green Energy Ltd. (ADANIGREEN) | Power | ₹1,348 | +2.20% | N/A |
| 8 | Adani Ports and Special Economic Zone Ltd. (ADANIPORTS) | Services | ₹1,700 | +2.53% | N/A |
| 9 | Adani Power Ltd. (ADANIPOWER) | Power | ₹205.25 | -0.41% | N/A |
| 10 | Adani Total Gas Ltd. (ATGL) | Oil Gas & Consumable Fuels | ₹654.05 | -0.15% | N/A |
| 11 | Aditya Birla Capital Ltd. (ABCAPITAL) | Financial Services | ₹401 | -1.64% | N/A |
| 12 | Alkem Laboratories Ltd. (ALKEM) | Healthcare | ₹5,368 | -1.50% | N/A |
| 13 | Ambuja Cements Ltd. (AMBUJACEM) | Construction Materials | ₹417.5 | -0.45% | N/A |
| 14 | Apollo Hospitals Enterprise Ltd. (APOLLOHOSP) | Healthcare | ₹8,920.5 | +3.73% | N/A |
| 15 | Ashok Leyland Ltd. (ASHOKLEY) | Capital Goods | ₹171.64 | -2.60% | N/A |
| 16 | Asian Paints Ltd. (ASIANPAINT) | Consumer Durables | ₹2,696.3 | -2.15% | N/A |
| 17 | Astral Ltd. (ASTRAL) | Capital Goods | ₹1,556.3 | -2.24% | N/A |
| 18 | Aurobindo Pharma Ltd. (AUROPHARMA) | Healthcare | ₹1,622.1 | -2.48% | N/A |
| 19 | Avenue Supermarts Ltd. (DMART) | Consumer Services | ₹4,060 | -0.25% | N/A |
| 20 | Axis Bank Ltd. (AXISBANK) | Financial Services | ₹1,217.4 | -0.36% | N/A |
| 21 | BSE Ltd. (BSE) | Financial Services | ₹3,447 | -1.59% | N/A |
| 22 | Bajaj Auto Ltd. (BAJAJ-AUTO) | Automobile and Auto Components | ₹11,700 | +0.33% | N/A |
| 23 | Bajaj Finance Ltd. (BAJFINANCE) | Financial Services | ₹1,087 | -0.35% | N/A |
| 24 | Bajaj Finserv Ltd. (BAJAJFINSV) | Financial Services | ₹2,008.3 | -0.82% | N/A |
| 25 | Bajaj Holdings & Investment Ltd. (BAJAJHLDNG) | Financial Services | ₹11,475 | -0.22% | N/A |
| 26 | Bank of Baroda (BANKBARODA) | Financial Services | ₹248.22 | +0.09% | N/A |
| 27 | Bank of India (BANKINDIA) | Financial Services | ₹144.1 | -0.53% | N/A |
| 28 | Bharat Dynamics Ltd. (BDL) | Capital Goods | ₹1,398 | +1.64% | N/A |
| 29 | Bharat Electronics Ltd. (BEL) | Capital Goods | ₹410.8 | +0.07% | N/A |
| 30 | Bharat Forge Ltd. (BHARATFORG) | Automobile and Auto Components | ₹2,065 | -1.10% | N/A |
| 31 | Bharat Heavy Electricals Ltd. (BHEL) | Capital Goods | ₹421.7 | +0.40% | N/A |
| 32 | Bharat Petroleum Corporation Ltd. (BPCL) | Oil Gas & Consumable Fuels | ₹319.45 | +1.41% | N/A |
| 33 | Bharti Airtel Ltd. (BHARTIARTL) | Telecommunication | ₹1,992.1 | +2.73% | N/A |
| 34 | Billionbrains Garage Ventures Ltd. (GROWW) | Financial Services | ₹196.17 | -0.92% | N/A |
| 35 | Biocon Ltd. (BIOCON) | Healthcare | ₹417 | -0.71% | N/A |
| 36 | Blue Star Ltd. (BLUESTARCO) | Consumer Durables | ₹1,508 | -0.40% | N/A |
| 37 | Bosch Ltd. (BOSCHLTD) | Automobile and Auto Components | ₹47,100 | +0.75% | N/A |
| 38 | Britannia Industries Ltd. (BRITANNIA) | Fast Moving Consumer Goods | ₹5,558 | -1.02% | N/A |
| 39 | CG Power and Industrial Solutions Ltd. (CGPOWER) | Capital Goods | ₹890.15 | +0.41% | N/A |
| 40 | Canara Bank (CANBK) | Financial Services | ₹131.25 | -0.42% | N/A |
| 41 | Cholamandalam Investment and Finance Company Ltd. (CHOLAFIN) | Financial Services | ₹1,894.4 | -1.74% | N/A |
| 42 | Cipla Ltd. (CIPLA) | Healthcare | ₹1,450 | -0.60% | N/A |
| 43 | Coal India Ltd. (COALINDIA) | Oil Gas & Consumable Fuels | ₹407.1 | -0.83% | N/A |
| 44 | Cochin Shipyard Ltd. (COCHINSHIP) | Capital Goods | ₹1,496.5 | -0.70% | N/A |
| 45 | Coforge Ltd. (COFORGE) | Information Technology | ₹1,812 | -0.93% | N/A |
| 46 | Colgate Palmolive (India) Ltd. (COLPAL) | Fast Moving Consumer Goods | ₹1,981 | -0.73% | N/A |
| 47 | Container Corporation of India Ltd. (CONCOR) | Services | ₹527 | -1.25% | N/A |
| 48 | Coromandel International Ltd. (COROMANDEL) | Chemicals | ₹2,095.3 | +0.31% | N/A |
| 49 | Cummins India Ltd. (CUMMINSIND) | Capital Goods | ₹5,400 | +1.60% | N/A |
| 50 | DLF Ltd. (DLF) | Realty | ₹665 | +0.15% | N/A |
| 51 | Dabur India Ltd. (DABUR) | Fast Moving Consumer Goods | ₹405.25 | -1.16% | N/A |
| 52 | Divi's Laboratories Ltd. (DIVISLAB) | Healthcare | ₹8,477 | -0.27% | N/A |
| 53 | Dixon Technologies (India) Ltd. (DIXON) | Consumer Durables | ₹14,130 | +0.68% | N/A |
| 54 | Dr. Reddy's Laboratories Ltd. (DRREDDY) | Healthcare | ₹1,200 | -0.50% | N/A |
| 55 | Eicher Motors Ltd. (EICHERMOT) | Automobile and Auto Components | ₹8,066.5 | -0.41% | N/A |
| 56 | Eternal Ltd. (ETERNAL) | Consumer Services | ₹318.5 | +0.16% | N/A |
| 57 | Exide Industries Ltd. (EXIDEIND) | Automobile and Auto Components | ₹476.1 | -1.94% | N/A |
| 58 | FSN E-Commerce Ventures Ltd. (NYKAA) | Consumer Services | ₹331 | -0.05% | N/A |
| 59 | Federal Bank Ltd. (FEDERALBNK) | Financial Services | ₹351.3 | -0.33% | N/A |
| 60 | Fortis Healthcare Ltd. (FORTIS) | Healthcare | ₹929 | +2.52% | N/A |
| 61 | GAIL (India) Ltd. (GAIL) | Oil Gas & Consumable Fuels | ₹174.9 | -0.57% | N/A |
| 62 | GE Vernova T&D India Ltd. (GVT&D) | Capital Goods | ₹4,350 | +1.05% | N/A |
| 63 | GMR Airports Ltd. (GMRAIRPORT) | Services | ₹101.51 | -1.45% | N/A |
| 64 | Glenmark Pharmaceuticals Ltd. (GLENMARK) | Healthcare | ₹2,318.4 | -0.07% | N/A |
| 65 | Godfrey Phillips India Ltd. (GODFRYPHLP) | Fast Moving Consumer Goods | ₹2,149 | -0.51% | N/A |
| 66 | Godrej Consumer Products Ltd. (GODREJCP) | Fast Moving Consumer Goods | ₹934.3 | -0.28% | N/A |
| 67 | Godrej Properties Ltd. (GODREJPROP) | Realty | ₹1,990 | -1.87% | N/A |
| 68 | Grasim Industries Ltd. (GRASIM) | Construction Materials | ₹3,248.7 | -0.25% | N/A |
| 69 | HCL Technologies Ltd. (HCLTECH) | Information Technology | ₹1,360 | -0.73% | N/A |
| 70 | HDFC Asset Management Company Ltd. (HDFCAMC) | Financial Services | ₹2,485 | -0.58% | N/A |
| 71 | HDFC Bank Ltd. (HDFCBANK) | Financial Services | ₹727 | +0.28% | N/A |
| 72 | HDFC Life Insurance Company Ltd. (HDFCLIFE) | Financial Services | ₹535.85 | -0.41% | N/A |
| 73 | Havells India Ltd. (HAVELLS) | Consumer Durables | ₹1,298 | +2.20% | N/A |
| 74 | Hero MotoCorp Ltd. (HEROMOTOCO) | Automobile and Auto Components | ₹5,790 | -1.03% | N/A |
| 75 | Hindalco Industries Ltd. (HINDALCO) | Metals & Mining | ₹1,029.5 | -1.60% | N/A |
| 76 | Hindustan Aeronautics Ltd. (HAL) | Capital Goods | ₹5,029.9 | +1.72% | N/A |
| 77 | Hindustan Petroleum Corporation Ltd. (HINDPETRO) | Oil Gas & Consumable Fuels | ₹373.5 | -4.94% | N/A |
| 78 | Hindustan Unilever Ltd. (HINDUNILVR) | Fast Moving Consumer Goods | ₹2,077 | -0.72% | N/A |
| 79 | Hindustan Zinc Ltd. (HINDZINC) | Metals & Mining | ₹561.9 | -2.84% | N/A |
| 80 | Hitachi Energy India Ltd. (POWERINDIA) | Capital Goods | ₹35,700 | +0.96% | N/A |
| 81 | Housing & Urban Development Corporation Ltd. (HUDCO) | Financial Services | ₹189.99 | -2.02% | N/A |
| 82 | Hyundai Motor India Ltd. (HYUNDAI) | Automobile and Auto Components | ₹2,199 | -1.70% | N/A |
| 83 | ICICI Bank Ltd. (ICICIBANK) | Financial Services | ₹1,417 | +0.73% | N/A |
| 84 | ICICI Lombard General Insurance Company Ltd. (ICICIGI) | Financial Services | ₹1,630 | +0.12% | N/A |
| 85 | ICICI Prudential Asset Management Company Ltd. (ICICIAMC) | Financial Services | ₹3,097.9 | -1.56% | N/A |
| 86 | IDFC First Bank Ltd. (IDFCFIRSTB) | Financial Services | ₹85.69 | -0.99% | N/A |
| 87 | ITC Ltd. (ITC) | Fast Moving Consumer Goods | ₹278.2 | -0.11% | N/A |
| 88 | Indian Bank (INDIANB) | Financial Services | ₹894.95 | -0.23% | N/A |
| 89 | Indian Hotels Co. Ltd. (INDHOTEL) | Consumer Services | ₹720 | -0.24% | N/A |
| 90 | Indian Oil Corporation Ltd. (IOC) | Oil Gas & Consumable Fuels | ₹139.4 | -1.48% | N/A |
| 91 | Indian Railway Catering And Tourism Corporation Ltd. (IRCTC) | Consumer Services | ₹497.5 | -1.38% | N/A |
| 92 | Indian Railway Finance Corporation Ltd. (IRFC) | Financial Services | ₹87.57 | -0.88% | N/A |
| 93 | Indian Renewable Energy Development Agency Ltd. (IREDA) | Financial Services | ₹116.25 | -0.98% | N/A |
| 94 | Indus Towers Ltd. (INDUSTOWER) | Telecommunication | ₹384.35 | +0.30% | N/A |
| 95 | IndusInd Bank Ltd. (INDUSINDBK) | Financial Services | ₹1,020.8 | -0.38% | N/A |
| 96 | Info Edge (India) Ltd. (NAUKRI) | Consumer Services | ₹1,343 | -1.05% | N/A |
| 97 | Infosys Ltd. (INFY) | Information Technology | ₹1,169.2 | -0.49% | N/A |
| 98 | InterGlobe Aviation Ltd. (INDIGO) | Services | ₹5,310 | -1.12% | N/A |
| 99 | JSW Energy Ltd. (JSWENERGY) | Power | ₹560 | +0.25% | N/A |
| 100 | JSW Steel Ltd. (JSWSTEEL) | Metals & Mining | ₹1,270 | -0.39% | N/A |
| 101 | Jindal Steel Ltd. (JINDALSTEL) | Metals & Mining | ₹1,091.5 | -0.76% | N/A |
| 102 | Jio Financial Services Ltd. (JIOFIN) | Financial Services | ₹249.05 | -2.56% | N/A |
| 103 | Jubilant Foodworks Ltd. (JUBLFOOD) | Consumer Services | ₹504.1 | +2.55% | N/A |
| 104 | KEI Industries Ltd. (KEI) | Capital Goods | ₹5,700 | -1.54% | N/A |
| 105 | KPIT Technologies Ltd. (KPITTECH) | Information Technology | ₹614 | -1.05% | N/A |
| 106 | Kalyan Jewellers India Ltd. (KALYANKJIL) | Consumer Durables | ₹608.25 | -0.84% | N/A |
| 107 | Kotak Mahindra Bank Ltd. (KOTAKBANK) | Financial Services | ₹391.15 | -0.32% | N/A |
| 108 | L&T Finance Ltd. (LTF) | Financial Services | ₹306.3 | -2.87% | N/A |
| 109 | LG Electronics India Ltd. (LGEINDIA) | Consumer Durables | ₹1,729.7 | +9.59% | N/A |
| 110 | LIC Housing Finance Ltd. (LICHSGFIN) | Financial Services | ₹500 | -0.40% | N/A |
| 111 | LTM Ltd. (LTM) | Information Technology | ₹4,715 | -1.05% | N/A |
| 112 | Larsen & Toubro Ltd. (LT) | Construction | ₹4,057 | -0.34% | N/A |
| 113 | Laurus Labs Ltd. (LAURUSLABS) | Healthcare | ₹1,787.3 | -3.48% | N/A |
| 114 | Lenskart Solutions Ltd. (LENSKART) | Consumer Services | ₹611.85 | +2.50% | N/A |
| 115 | Lodha Developers Ltd. (LODHA) | Realty | ₹1,243.9 | +0.94% | N/A |
| 116 | Lupin Ltd. (LUPIN) | Healthcare | ₹2,235 | -0.68% | N/A |
| 117 | MRF Ltd. (MRF) | Automobile and Auto Components | ₹1,33,490 | +1.91% | N/A |
| 118 | Mahindra & Mahindra Financial Services Ltd. (M&MFIN) | Financial Services | ₹390.1 | -1.59% | N/A |
| 119 | Mahindra & Mahindra Ltd. (M&M) | Automobile and Auto Components | ₹3,428.3 | +0.00% | N/A |
| 120 | Mankind Pharma Ltd. (MANKIND) | Healthcare | ₹2,425.2 | +0.87% | N/A |
| 121 | Marico Ltd. (MARICO) | Fast Moving Consumer Goods | ₹865.2 | +0.09% | N/A |
| 122 | Maruti Suzuki India Ltd. (MARUTI) | Automobile and Auto Components | ₹13,834 | -0.51% | N/A |
| 123 | Max Financial Services Ltd. (MFSL) | Financial Services | ₹1,538.1 | +1.70% | N/A |
| 124 | Max Healthcare Institute Ltd. (MAXHEALTH) | Healthcare | ₹1,008.6 | -0.46% | N/A |
| 125 | Mazagoan Dock Shipbuilders Ltd. (MAZDOCK) | Capital Goods | ₹2,580 | +0.35% | N/A |
| 126 | Motilal Oswal Financial Services Ltd. (MOTILALOFS) | Financial Services | ₹903.7 | +0.69% | N/A |
| 127 | MphasiS Ltd. (MPHASIS) | Information Technology | ₹2,545 | +0.16% | N/A |
| 128 | Multi Commodity Exchange of India Ltd. (MCX) | Financial Services | ₹2,911.5 | -1.97% | N/A |
| 129 | Muthoot Finance Ltd. (MUTHOOTFIN) | Financial Services | ₹2,842 | -1.17% | N/A |
| 130 | NHPC Ltd. (NHPC) | Power | ₹76.9 | -0.77% | N/A |
| 131 | NMDC Ltd. (NMDC) | Metals & Mining | ₹84.4 | -0.71% | N/A |
| 132 | NTPC Ltd. (NTPC) | Power | ₹340 | -1.23% | N/A |
| 133 | National Aluminium Co. Ltd. (NATIONALUM) | Metals & Mining | ₹376 | -6.12% | N/A |
| 134 | Nestle India Ltd. (NESTLEIND) | Fast Moving Consumer Goods | ₹1,499.1 | -0.52% | N/A |
| 135 | Oberoi Realty Ltd. (OBEROIRLTY) | Realty | ₹1,846 | +0.00% | N/A |
| 136 | Oil & Natural Gas Corporation Ltd. (ONGC) | Oil Gas & Consumable Fuels | ₹236.4 | -1.46% | N/A |
| 137 | Oil India Ltd. (OIL) | Oil Gas & Consumable Fuels | ₹468.5 | -2.36% | N/A |
| 138 | One 97 Communications Ltd. (PAYTM) | Financial Services | ₹1,603 | -2.82% | N/A |
| 139 | Oracle Financial Services Software Ltd. (OFSS) | Information Technology | ₹11,828 | +3.57% | N/A |
| 140 | PB Fintech Ltd. (POLICYBZR) | Financial Services | ₹1,741 | -0.17% | N/A |
| 141 | PI Industries Ltd. (PIIND) | Chemicals | ₹2,490.1 | -0.17% | N/A |
| 142 | Page Industries Ltd. (PAGEIND) | Textiles | ₹36,750 | +0.63% | N/A |
| 143 | Patanjali Foods Ltd. (PATANJALI) | Fast Moving Consumer Goods | ₹352 | -0.52% | N/A |
| 144 | Persistent Systems Ltd. (PERSISTENT) | Information Technology | ₹5,580 | +1.03% | N/A |
| 145 | Phoenix Mills Ltd. (PHOENIXLTD) | Realty | ₹1,890 | -0.45% | N/A |
| 146 | Pidilite Industries Ltd. (PIDILITIND) | Chemicals | ₹1,693 | -0.18% | N/A |
| 147 | Polycab India Ltd. (POLYCAB) | Capital Goods | ₹9,240 | -0.61% | N/A |
| 148 | Power Finance Corporation Ltd. (PFC) | Financial Services | ₹376 | -0.78% | N/A |
| 149 | Power Grid Corporation of India Ltd. (POWERGRID) | Power | ₹266.05 | -0.21% | N/A |
| 150 | Premier Energies Ltd. (PREMIERENE) | Capital Goods | ₹1,017.3 | -1.79% | N/A |
| 151 | Prestige Estates Projects Ltd. (PRESTIGE) | Realty | ₹1,592.5 | -1.63% | N/A |
| 152 | Punjab National Bank (PNB) | Financial Services | ₹118 | +0.35% | N/A |
| 153 | REC Ltd. (RECLTD) | Financial Services | ₹335 | -3.32% | N/A |
| 154 | Radico Khaitan Ltd (RADICO) | Fast Moving Consumer Goods | ₹4,650 | -0.54% | N/A |
| 155 | Rail Vikas Nigam Ltd. (RVNL) | Construction | ₹227.35 | -0.35% | N/A |
| 156 | Reliance Industries Ltd. (RELIANCE) | Oil Gas & Consumable Fuels | ₹1,310 | -0.53% | N/A |
| 157 | SBI Cards and Payment Services Ltd. (SBICARD) | Financial Services | ₹633 | -1.25% | N/A |
| 158 | SBI Life Insurance Company Ltd. (SBILIFE) | Financial Services | ₹1,795 | -0.94% | N/A |
| 159 | SRF Ltd. (SRF) | Chemicals | ₹2,606 | -0.10% | N/A |
| 160 | Samvardhana Motherson International Ltd. (MOTHERSON) | Automobile and Auto Components | ₹168.3 | +0.54% | N/A |
| 161 | Shree Cement Ltd. (SHREECEM) | Construction Materials | ₹24,795 | -1.78% | N/A |
| 162 | Shriram Finance Ltd. (SHRIRAMFIN) | Financial Services | ₹1,122 | -0.91% | N/A |
| 163 | Siemens Energy India Ltd. (ENRIN) | Capital Goods | ₹3,536.3 | -0.70% | N/A |
| 164 | Siemens Ltd. (SIEMENS) | Capital Goods | ₹3,940 | -1.18% | N/A |
| 165 | Solar Industries India Ltd. (SOLARINDS) | Chemicals | ₹19,969 | -1.75% | N/A |
| 166 | State Bank of India (SBIN) | Financial Services | ₹1,067.7 | -1.41% | N/A |
| 167 | Steel Authority of India Ltd. (SAIL) | Metals & Mining | ₹169.51 | +0.49% | N/A |
| 168 | Sun Pharmaceutical Industries Ltd. (SUNPHARMA) | Healthcare | ₹1,930 | -0.10% | N/A |
| 169 | Supreme Industries Ltd. (SUPREMEIND) | Capital Goods | ₹3,558.9 | +1.77% | N/A |
| 170 | Suzlon Energy Ltd. (SUZLON) | Capital Goods | ₹47.1 | -1.07% | N/A |
| 171 | Swiggy Ltd. (SWIGGY) | Consumer Services | ₹276.3 | -1.25% | N/A |
| 172 | TVS Motor Company Ltd. (TVSMOTOR) | Automobile and Auto Components | ₹4,307 | -0.81% | N/A |
| 173 | Tata Capital Ltd. (TATACAP) | Financial Services | ₹364.2 | +0.12% | N/A |
| 174 | Tata Communications Ltd. (TATACOMM) | Telecommunication | ₹1,718.1 | -2.28% | N/A |
| 175 | Tata Consultancy Services Ltd. (TCS) | Information Technology | ₹2,361 | -0.59% | N/A |
| 176 | Tata Consumer Products Ltd. (TATACONSUM) | Fast Moving Consumer Goods | ₹1,079.5 | -1.01% | N/A |
| 177 | Tata Elxsi Ltd. (TATAELXSI) | Information Technology | ₹3,772.7 | -0.14% | N/A |
| 178 | Tata Investment Corporation Ltd. (TATAINVEST) | Financial Services | ₹667.3 | -1.05% | N/A |
| 179 | Tata Motors Ltd. (TMCV) | Capital Goods | ₹474.3 | -0.11% | N/A |
| 180 | Tata Motors Passenger Vehicles Ltd. (TMPV) | Automobile and Auto Components | ₹334.5 | -4.32% | N/A |
| 181 | Tata Power Co. Ltd. (TATAPOWER) | Power | ₹382.05 | -0.20% | N/A |
| 182 | Tata Steel Ltd. (TATASTEEL) | Metals & Mining | ₹183.5 | -0.73% | N/A |
| 183 | Tech Mahindra Ltd. (TECHM) | Information Technology | ₹1,632.8 | -0.38% | N/A |
| 184 | Titan Company Ltd. (TITAN) | Consumer Durables | ₹5,056.2 | -0.15% | N/A |
| 185 | Torrent Pharmaceuticals Ltd. (TORNTPHARM) | Healthcare | ₹4,833 | -1.66% | N/A |
| 186 | Trent Ltd. (TRENT) | Consumer Services | ₹2,978 | -0.40% | N/A |
| 187 | Tube Investments of India Ltd. (TIINDIA) | Automobile and Auto Components | ₹2,733.5 | -1.67% | N/A |
| 188 | UPL Ltd. (UPL) | Chemicals | ₹563 | -0.91% | N/A |
| 189 | UltraTech Cement Ltd. (ULTRACEMCO) | Construction Materials | ₹11,619 | -0.74% | N/A |
| 190 | Union Bank of India (UNIONBANK) | Financial Services | ₹187.38 | +0.47% | N/A |
| 191 | United Spirits Ltd. (UNITDSPR) | Fast Moving Consumer Goods | ₹1,536 | +1.39% | N/A |
| 192 | Varun Beverages Ltd. (VBL) | Fast Moving Consumer Goods | ₹435 | -1.25% | N/A |
| 193 | Vedanta Ltd. (VEDL) | Metals & Mining | ₹267.5 | -1.33% | N/A |
| 194 | Vishal Mega Mart Ltd. (VMM) | Consumer Services | ₹105.2 | -1.68% | N/A |
| 195 | Vodafone Idea Ltd. (IDEA) | Telecommunication | ₹14.11 | +4.44% | N/A |
| 196 | Voltas Ltd. (VOLTAS) | Consumer Durables | ₹1,320.5 | +2.40% | N/A |
| 197 | Waaree Energies Ltd. (WAAREEENER) | Capital Goods | ₹2,682 | -0.19% | N/A |
| 198 | Wipro Ltd. (WIPRO) | Information Technology | ₹184 | +0.49% | N/A |
| 199 | Yes Bank Ltd. (YESBANK) | Financial Services | ₹22.67 | -1.35% | N/A |
| 200 | Zydus Lifesciences Ltd. (ZYDUSLIFE) | Healthcare | ₹1,135.2 | -2.75% | N/A |
What is the NIFTY 200?
The NIFTY 200 covers the top 200 NSE-listed companies by full market capitalisation — the NIFTY 100 large caps plus the larger half of the mid-cap segment. It is the broadest of the commonly used "large-and-mid" benchmarks, and is the reference index for many flexi-cap and large-and-mid-cap funds.
Its appeal is coverage: with 200 companies it captures the large majority of India's investable market capitalisation while still excluding the thinly traded small-cap tail, which keeps liquidity high and tracking straightforward.
How the NIFTY 200 is constructed
Constituents are drawn from the NIFTY 500 by market-cap rank and weighted by free-float market capitalisation, so the large caps at the top still carry most of the index weight. The mid-cap names in positions 101–200 add diversification without contributing much volatility to the headline number.
Like the other NSE indices, the NIFTY 200 is reconstituted semi-annually based on updated market-capitalisation rankings and liquidity screens, with changes typically effective in March and September. Companies growing in value move up into the index while those shrinking drop out, so the constituent list continuously reflects the market's own verdict on which businesses belong among India's largest 200.
Who the NIFTY 200 suits — and how to invest
The NIFTY 200 suits investors who want a single index representing both large and mid caps — a middle ground between the safety of the NIFTY 100 and the growth potential of a pure mid-cap index. It is also a useful yardstick for judging whether an actively managed flexi-cap fund is actually adding value.
You cannot buy an index directly. Access is through index funds and ETFs that track the NIFTY 200, or through actively managed large-and-mid-cap and flexi-cap funds benchmarked against it — in which case comparing the fund's returns with the index tells you whether the manager is earning their fee. A monthly SIP is the usual accumulation route for long-term investors.
Index funds tracking NIFTY 200
Frequently Asked Questions
How many companies are in the NIFTY 200 index?
The NIFTY 200 index currently has 200 constituent companies, per the official NSE constituents list.
Which are the largest companies in NIFTY 200?
By market capitalisation, the largest NIFTY 200 constituents currently include 360 ONE WAM Ltd., ABB India Ltd., APL Apollo Tubes Ltd..
How can I invest in the NIFTY 200 index?
You cannot buy an index directly, but you can invest through index funds or ETFs that track NIFTY 200 (for example Groww Nifty 200 ETF FOF), or buy the constituent stocks individually through any SEBI-registered broker. A SIP in an index fund is the most common route.
What is the NIFTY 200 index?
The NIFTY 200 tracks the 200 largest NSE-listed companies by full market capitalisation — the NIFTY 100 plus the next 100 companies. It represents both large-cap and upper mid-cap India in a single free-float market-cap weighted index.
How is NIFTY 200 different from NIFTY 100 and NIFTY 500?
The NIFTY 100 holds the top 100 companies (large caps), the NIFTY 200 the top 200 (large plus upper mid caps), and the NIFTY 500 the top 500 (adding the full small-cap tail). Broader indices give more diversification; narrower ones concentrate more weight in the biggest, most stable companies.
How can I invest in the NIFTY 200?
Through index funds or ETFs that track the NIFTY 200, available on any SEBI-registered platform. Many actively managed large-and-mid-cap and flexi-cap funds also use it as their benchmark, which makes it a useful comparison point when judging their performance.
Constituents from the official NSE indices list, last refreshed 16 August 2026. Prices from the NSE daily Bhavcopy and may be delayed. For informational purposes only — not investment advice.